Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Design | |
|---|---|
| Type | Feature phone | 
| Product colour | Grey | 
| Built-in flashlight | Yes | 
| Colour name | Dark Night Grey | 
| Display | |
| External display | No | 
| Touchscreen | No | 
| Display resolution | 240 x 320 pixels | 
| Display diagonal | 7.11 cm (2.8") | 
| Memory | |
| RAM capacity | 48 MB | 
| Flash card support | Yes | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Internal memory | 128 MB | 
| Maximum memory card size | 128 GB | 
| Camera | |
| Rear camera | Yes | 
| Rear camera resolution (numeric) | 2 MP | 
| Front camera | No | 
| Motion JPEG frame rate | 30 fps | 
| Maximum video resolution | 240 x 320 pixels | 
| Network | |
| SIM card capability | Dual SIM | 
| SIM card type | NanoSIM | 
| Data network | GPRS, LTE, WCDMA | 
| 2G bands (primary SIM) | 900,1800,1900 MHz | 
| Wi-Fi | No | 
| Mobile network generation | 4G | 
| Data transmission | |
| Bluetooth version | 5.0 | 
| Bluetooth | Yes | 
| Ports & interfaces | |
| USB port | Yes | 
| USB connector type | USB Type-C | 
| Power | |
| Battery capacity | 1500 mAh | 
| Talk time (2G) | 15 h | 
| Talk time (3G) | 10 h | 
| Standby time (2G) | 360 h | 
| Battery recharge time | 4 h | 
| Weight & dimensions | |
| Width | 57.5 mm | 
| Height | 137.5 mm | 
| Depth | 13.8 mm | 
| Weight | 111 g | 
| Technical details | |
| SIM card type | NanoSIM | 
| Type | Feature phone | 
| Operating system installed | Mocor OS | 
| Talk time | 8 h | 
| Motion JPEG frame rate | 30 fps | 
| Maximum video resolution | 240 x 320 pixels | 
| Subscription type | No subscription | 
| Product colour | Grey | 
| Built-in flashlight | Yes | 
| Colour name | Dark Night Grey | 
| Processor frequency | 1 GHz | 
| Phone features | |
| Form factor | Bar | 
| Keyboard | |
| Keyboard layout | Alphanumeric keypad | 
| Software | |
| Operating system installed | Mocor OS | 
| Packaging content | |
| Cables included | USB Type-C | 
| Quick start guide | Yes | 
| Docking station included | Yes | 
| Subscription | |
| Subscription type | No subscription | 
| Other features | |
| Operating system installed | Mocor OS | 
| Built-in processor | Yes | 
