Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| Screen shape | Flat | 
| Contrast ratio (typical) | 1000:1 | 
| Display brightness | 400 cd/m² | 
| Touchscreen type | Capacitive | 
| Display resolution | 540 x 1092 pixels | 
| Display diagonal | 15.2 cm (6") | 
| Native aspect ratio | 18:9 | 
| Panel type | IPS | 
| Processor | |
| Coprocessor | Yes | 
| Coprocessor frequency | 1.6 GHz | 
| Coprocessor architecture | ARM Cortex-A53 | 
| Coprocessor cores | 4 | 
| Processor family | MediaTek | 
| Processor cores | 4 | 
| Processor frequency | 2.2 GHz | 
| Processor model | Helio G36 | 
| Processor architecture | ARM Cortex-A53 | 
| Storage | |
| RAM capacity | 2 GB | 
| Internal storage capacity | 32 GB | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Maximum memory card size | 512 GB | 
| Virtual RAM (max) | 2 GB | 
| Camera | |
| Rear camera sensor size | 1/5" | 
| Rear camera pixel size | 1.12 µm | 
| Rear camera field of view (FOV) angle | 76° | 
| Front camera pixel size | 1.12 µm | 
| Front camera field of view (FOV) angle | 61.4° | 
| Rear camera flash | Yes | 
| Front camera type | Single camera | 
| Rear camera type | Single camera | 
| Rear camera resolution (numeric) | 5 MP | 
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps | 
| Front camera resolution (numeric) | 2 MP | 
| Rear camera aperture number | 2.2 | 
| Front camera aperture number | 2.8 | 
| Video recording modes | 720p, 1080p | 
| Rear camera lens elements | 3-element lens | 
| Front camera lens elements | 2-element lens | 
| Network | |
| Mobile network generation | 4G | 
| SIM card capability | Dual SIM | 
| Wi-Fi Direct | Yes | 
| 3G standards | HSPA+ | 
| 4G standard | LTE | 
| SIM card type | NanoSIM | 
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.1 | 
| Wi-Fi | Yes | 
| Voice over LTE (VoLTE) supported | Yes | 
| 5G standard | Not supported | 
| GPS Performance | |
| GLONASS | Yes | 
| Assisted GPS (A-GPS) | Yes | 
| GPS (satellite) | Yes | 
| Subscription | |
| Subscription type | No subscription | 
| Ports & interfaces | |
| USB port | Yes | 
| Headphone connectivity | 3.5 mm | 
| Technical details | |
| Graphics card | IMG GE8320 | 
| SIM card type | NanoSIM | 
| Subscription type | No subscription | 
| Accelerometer | Yes | 
| Form factor | Bar | 
| Product colour | Black | 
| Design | |
| Product colour | Black | 
| Form factor | Bar | 
| Colour name | Prime Black | 
| Ergonomics | |
| Accelerometer | Yes | 
| Performance | |
| Graphics card | IMG GE8320 | 
| Operating system installed | Android 14 | 
| SIM card type | NanoSIM | 
| Subscription type | No subscription | 
| Accelerometer | Yes | 
| Country of origin | China | 
| Navigation | |
| Position location | Yes | 
| BeiDou | Yes | 
| GLONASS | Yes | 
| Assisted GPS (A-GPS) | Yes | 
| GPS (satellite) | Yes | 
| Galileo | Yes | 
| Software | |
| Platform | Android | 
| Operating system installed | Android 14 | 
| Battery | |
| Battery capacity | 3000 mAh | 
| Battery recharge time | 5.5 h | 
| Memory | |
| RAM capacity | 2 GB | 
| Power | |
| USB Type-C charging port | Yes | 
| Sensors | |
| Accelerometer | Yes | 
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes | 
| Weight & dimensions | |
| Width | 74.9 mm | 
| Depth | 9.65 mm | 
| Height | 156.5 mm | 
| Weight | 180 g | 
| Package width | 89 mm | 
| Package depth | 60 mm | 
| Package height | 172 mm | 
| Package weight | 380 g | 
| Features | |
| Front camera field of view (FOV) angle | 61.4° | 
| Packaging content | |
| AC adapter included | Yes | 
| Quick start guide | Yes | 
| Cables included | USB Type-C | 
| Other features | |
| Graphics card | IMG GE8320 | 
