Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Design | |
|---|---|
| Form factor | Clamshell | 
| Product colour | Black | 
| Product type | Laptop | 
| Display | |
|---|---|
| LED backlight | Yes | 
| Native aspect ratio | 16:10 | 
| HD type | UHD+ | 
| Display resolution | 3840 x 2400 pixels | 
| Display diagonal | 40.6 cm (16") | 
| Processor | |
|---|---|
| Configurable TDP-down | 45 W | 
| Bus type | DMI4 | 
| Processor cache type | Smart Cache | 
| Processor cache | 36 MB | 
| Processor cores | 24 | 
| Processor boost frequency | 5.5 GHz | 
| Efficient-core boost frequency | 4 GHz | 
| Performance-core base frequency | 5.5 GHz | 
| Processor model | i9-13950HX | 
| Processor generation | 13th gen Intel® Core™ i9 | 
| Processor family | Intel® Core™ i9 | 
| Processor manufacturer | Intel | 
| Memory | |
|---|---|
| Memory clock speed | 5600 MHz | 
| Internal memory type | DDR5-SDRAM | 
| Internal memory | 32 GB | 
| Storage | |
|---|---|
| Compatible memory cards | SD | 
| Card reader integrated | Yes | 
| SSD form factor | M.2 | 
| SSD interface | PCI Express 4.0 | 
| NVMe | Yes | 
| SSD capacity | 1 TB | 
| Number of SSDs installed | 2 | 
| Total SSDs capacity | 2 TB | 
| Storage media | SSD | 
| Total storage capacity | 2 TB | 
| Graphics | |
|---|---|
| Discrete graphics memory type | GDDR6 | 
| Discrete graphics card memory | 16 GB | 
| On-board graphics card model | Intel® UHD Graphics | 
| On-board GPU manufacturer | Intel | 
| Discrete graphics card model | NVIDIA GeForce RTX 4090 | 
| Discrete GPU manufacturer | NVIDIA | 
| Discrete graphics card | Yes | 
| On-board graphics card | Yes | 
| Audio | |
|---|---|
| Number of microphones | 2 | 
| Built-in microphone | Yes | 
| Built-in subwoofer | Yes | 
| Number of built-in speakers | 4 | 
| Audio system | THX Spatial Audio | 
| Camera | |
|---|---|
| Privacy type | Privacy shutter | 
| Privacy camera | Yes | 
| Infrared (IR) camera | Yes | 
| Front camera resolution | 1920 x 1080 pixels | 
| Front camera HD type | Full HD | 
| Front camera | Yes | 
| Network | |
|---|---|
| Bluetooth version | 5.3 | 
| Bluetooth | Yes | 
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| WLAN controller manufacturer | Intel | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes | 
| Combo headphone/mic port | Yes | 
| Thunderbolt 4 ports quantity | 1 | 
| Intel® Thunderbolt 4 | Yes | 
| HDMI version | 2.1 | 
| HDMI ports quantity | 1 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB | 
| Keyboard backlit zone | Per-key RGB | 
| Keyboard backlit | Yes | 
| Numeric keypad | No | 
| Pointing device | Touchpad | 
| Software | |
|---|---|
| Operating system installed | Windows 11 Home | 
| Processor special features | |
|---|---|
| Intel Flex Memory Access | Yes | 
| Intel VT-x with Extended Page Tables (EPT) | Yes | 
| CPU configuration (max) | 1 | 
| Embedded options available | No | 
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Intel Virtualization Technology (VT-x) | Yes | 
| Battery | |
|---|---|
| Battery capacity | 95.2 Wh | 
| Battery technology | Lithium Polymer (LiPo) | 
| Power | |
|---|---|
| AC adapter power | 330 W | 
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Windows Hello | Yes | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Yes | 
| Weight & dimensions | |
|---|---|
| Height | 22 mm | 
| Depth | 244 mm | 
| Width | 355 mm | 
| Weight | 2.45 kg | 
