Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 86.72 cm |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| HD type | UltraWide Quad HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Feet colour | Black |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 65 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 60 W |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | HDMI |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 6.3 kg |
| Height (without stand) | 359.1 mm |
| Depth (without stand) | 92.9 mm |
| Width (without stand) | 814 mm |
| Weight (with stand) | 8 kg |
| Height (with stand) | 569.5 mm |
| Depth (with stand) | 250.8 mm |
| Width (with stand) | 814 mm |
| Packaging data | |
|---|---|
| Package weight | 11.9 kg |
| Package height | 525 mm |
| Package depth | 211 mm |
| Package width | 986 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 356540 |
