Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Made for small businesses and industrial applications, as well as home use, the Lenovo D19-10 is a simple and affordable display solution. Designed to be an everyday workhorse, the Lenovo D19-10 is focused, offering a hassle-free user experience
| Display | |
|---|---|
| 3D | No |
| Colour gamut | 72% |
| Viewable size, vertical | 23 cm |
| Viewable size, horizontal | 41 cm |
| Pixel density | 85 ppi |
| Pixel pitch | 0.3 x 0.3 mm |
| Display number of colours | 1.67 billion colours |
| Viewing angle, vertical | 65° |
| Viewing angle, horizontal | 90° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
| Supported graphics resolutions | 1366 x 768 |
| Screen shape | Flat |
| Response time | 5 ms |
| Display brightness (typical) | 200 cd/m² |
| Backlight type | W-LED |
| Panel type | TN |
| HD type | HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 47 cm (18.5") |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Number of OSD languages | 8 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 22° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power consumption (max) | 12 W |
| Power consumption (typical) | 9 W |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (side) | 1.85 cm |
| Weight (without stand) | 2.04 kg |
| Height (without stand) | 274.5 mm |
| Depth (without stand) | 48.5 mm |
| Width (without stand) | 448.4 mm |
| Weight (with stand) | 2.36 kg |
| Height (with stand) | 344.7 mm |
| Depth (with stand) | 179.9 mm |
| Width (with stand) | 448.4 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 3.38 kg |
| Package height | 345 mm |
| Package depth | 122 mm |
| Package width | 516 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Bronze, ENERGY STAR |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| TV tuner integrated | No |
