Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Stunning, but Soothing Colours are vivid and precise across the 1080P FullView Display, thanks to a 72% NTSC2 colour gamut and 1000:1 contrast ratio. The display has been certified by TÜV Rheinland for reducing harmful blue light and eliminating flickers, so you can indulge your eyes with your mind at ease. A View that Knows No Bounds Lose yourself in an endlessly immersive spectacle sharpened by 5.7 mm bezels6, and broadened by a 90% screen-to-body ratio and 178-degree viewing angle. No matter where you look, you will be absorbed in your game, movie, or on-screen task. Nimble, Graceful, Powerful! Sleek and seamless when viewed from the side, the HUAWEI Display 23.8" is a wonder to behold, with symmetrical aesthetics and a streamlined rear surface. The display holder escapes notice at first glimpse, but pairs flawlessly with the slimmed-down base. Just Adjust and Unwind Installing the HUAWEI Display 23.8" could hardly be easier. Prefer to hang it on a wall? Not a problem, as it complies with the VESA mounting standards. Feel free to tilt the vertical angle9 to your liking, so you'll always have the best seat in the room!
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Performance | |
| Flicker-free technology | Yes |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Technical details | |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 4.05 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 5 - 22° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Power adapter included | Yes |
| Weight & dimensions | |
| Width (with stand) | 538.5 mm |
| Depth (with stand) | 170 mm |
| Height (with stand) | 425 mm |
| Weight (with stand) | 4.05 kg |
| Package width | 410.6 mm |
| Package depth | 620 mm |
| Package height | 170 mm |
| Package weight | 5.25 kg |
| Packaging data | |
| Package width | 410.6 mm |
| Package depth | 620 mm |
| Package height | 170 mm |
| Package weight | 5.25 kg |
| Package type | Box |
| Quick start guide | Yes |
| Power adapter included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Quick start guide | Yes |
| HDMI | Yes |
| Touchscreen | No |
| Package type | Box |
