Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Power to turn your business world
ASUS ExpertBook B5 Flip is built for business success in style, with a precision-crafted and minimalist chassis that pushes the limits of lightness — plus a 360° flippable design for ultimate flexibility. It’s also set for serious travel with an amazing 14-hour battery life, and is engineered with many cutting-edge technologies to improve your on-the-go work efficiency. These include a 11th Gen Intel® Core™ processor, AI noise cancellation and dual-SSD RAID support, ASUS NumberPad 2.0. It’s also packed with features to protect your privacy and business data, including a built-in fingerprint sensor and TPM 2.0 chip. With Intel Evo certification, ExpertBook B5 Flip is your perfect portable, powerful partner for the corporate world.
Design | |
---|---|
Market positioning | Work |
Housing material | Aluminium, Magnesium |
Form factor | Convertible (Folder) |
Colour name | Star Black |
Product colour | Black |
Product type | Hybrid (2-in-1) |
Display | |
---|---|
RGB colour space | sRGB |
Colour gamut | 100% |
Display brightness | 400 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Processor cache | 12 MB |
Processor cores | 4 |
Processor boost frequency | 5 GHz |
Processor model | i7-1195G7 |
Processor generation | 11th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 48 GB |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | On-board + SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.2 |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Performance | |
---|---|
Repairability index | 6.4 |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | NumberPad |
Software | |
---|---|
Trial software | 1-month trial for new Microsoft 365 customers |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
Intel® Evo™ Platform Verified | Yes |
Battery | |
---|---|
Battery capacity | 63 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter output current | 3.25 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions | |
---|---|
Height (rear) | 1.8 cm |
Height (front) | 1.79 cm |
Depth | 223.1 mm |
Width | 323.4 mm |
Weight | 1.38 kg |
General | |
---|---|
Product Family | ExpertBook |
Product Series | B5 Flip |
Packaging content | |
---|---|
Stylus pen | Yes |