Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Productivity at your fingertips with the portable, 10-point touch-sensitive USB-C display 16T2 AOC's 16T2 expands your working and gaming space in an instant. The 9mm slim and super light 15.6" IPS display boasts vivid colours and features 10-point projective-capacitive touch recognition. Connect to a laptop or smartphone via USB-C within seconds and is easily set up or stored with the included smart cover.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10 |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 262000 colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 170° |
| Pixel pitch | 0.1793 x 0.1793 mm |
| Aspect ratio | 16:9 |
| Digital vertical frequency | 48 - 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 700:1 |
| Surface hardness | 3H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 39.6 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Capacitive |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Certification | True |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Glass thickness | 9 mm |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Micro HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Technical details | |
| External power adapter | No |
| Height (without stand) | 9.9 mm |
| Depth (without stand) | 23 cm |
| Width (without stand) | 36.3 cm |
| Mobile operating systems supported | Android, iOS |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Sustainability certificates | RoHS |
| Power supply type | AC |
| Weight (with stand) | 990 g |
| Surface hardness | 3H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Software | |
| Windows operating systems supported | Windows 10 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75,100 x 100 mm |
| Tilt angle range | 5 - 25° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | No |
| Power consumption (typical) | 16 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Packaging content | |
| Power adapter included | Yes |
| Weight & dimensions | |
| Height (without stand) | 9.9 mm |
| Depth (without stand) | 23 cm |
| Width (without stand) | 36.3 cm |
| Width (with stand) | 363.4 mm |
| Depth (with stand) | 9.9 mm |
| Height (with stand) | 229.8 mm |
| Weight (with stand) | 990 g |
| Weight (without stand) | 990 g |
| Package width | 445 mm |
| Package depth | 85 mm |
| Package height | 300 mm |
| Package weight | 2.2 kg |
| Packaging data | |
| Package width | 445 mm |
| Package depth | 85 mm |
| Package height | 300 mm |
| Package weight | 2.2 kg |
| Power adapter included | Yes |
| Sustainability | |
| Sustainability certificates | RoHS |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 9.9 mm |
| Depth (without stand) | 23 cm |
| Width (without stand) | 36.3 cm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | AC |
| Mobile operating systems supported | Android, iOS |
| Connection to PC | Yes |
| Recyclable packaging material | 100% |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| External power adapter | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | True |
