Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Features | |
|---|---|
| Certification | FCC, UL, TUV, KC, RCM, BSMI, VCCI, Morocco, CE, UKCA , CB-Scheme | 
| TBW rating | 2500 | 
| Random write (4KB) | 83 IOPS | 
| Random read (4KB) | 87 IOPS | 
| Write speed | 520 MB/s | 
| Read speed | 560 MB/s | 
| Component for | NAS | 
| NVMe | No | 
| Memory type | 3D NAND | 
| Interface | Serial ATA III | 
| SSD capacity | 4 TB | 
| SSD form factor | 2.5" | 
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -55 - 85 °C | 
| Operating temperature (T-T) | 0 - 70 °C | 
| General | |
|---|---|
| Product Family | Red | 
| Weight & dimensions | |
|---|---|
| Weight | 34.6 g | 
