Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy on the eyes and increase your productivity.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 120% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Sync-on-green (SOG) | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 4000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 84% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Fast charging | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 36.7 cm |
| Depth (without stand) | 5.5 cm |
| Width (without stand) | 61.4 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV Ergo; TUV/GS |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Power supply type | Internal |
| Weight (with stand) | 4.98 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 12.1 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Height (without stand) | 36.7 cm |
| Depth (without stand) | 5.5 cm |
| Width (without stand) | 61.4 cm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 226 mm |
| Height (with stand) | 477 mm |
| Weight (with stand) | 4.98 kg |
| Weight (without stand) | 4.34 kg |
| Package width | 690 mm |
| Package depth | 141 mm |
| Package height | 453 mm |
| Package weight | 6.88 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 141 mm |
| Package height | 453 mm |
| Package weight | 6.88 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Indication | |
| LED indicators | Operation, Stand-by |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
| Other features | |
| Height (without stand) | 36.7 cm |
| Depth (without stand) | 5.5 cm |
| Width (without stand) | 61.4 cm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Mean time between failures (MTBF) | 70000 h |
| Manual | Yes |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV Ergo; TUV/GS |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Exterior finish type | Textured |
| Front bezel colour | Black |
