Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Essential QHD performance for any game
Explore detailed worlds in high definition with QHD resolution, fluid visuals, and an iconic new design.
Dive into vibrant visuals
Whether you’re exploring open worlds or facing off in battle, you’ll never miss a detail with QHD resolution and fast response time packed into a 27" monitor.
Never miss a beat
Expect smooth, clear and responsive gameplay from a speedy refresh rate and low response time.
Fluid performance
Get in the game with a smooth 180Hz refresh rate and 1ms gray to gray response time.
Sharp visuals
Enjoy vibrant colours with DCI-P3 95% colour coverage and VESA DisplayHDR 400 certification.
Game longer
Lock in for marathon gaming sessions with a dedicated console mode and hardware-based low blue light solution that reduces eye strain while preserving colour.
Designed with gamers in mind
Game comfortably with an iconic design that caters to ergonomics, space efficiency and versatile connectivity.
Optimise airflow
with revamped 360° ventilation
Stay organised
with simplified cable management
Game in style
with the new AW30 design
Premium Panel Exchange
Dell Premium Panel Exchange allows a free panel replacement during the Limited Hardware Warranty period even if only one bright pixel is found. Premium Panel Exchange is not a standard or upsell Support service.
Advanced Exchange Service
Your monitor comes with Advanced Exchange Service. If, after remote diagnosis, a monitor replacement becomes necessary, it will be shipped to you the next business day (Includes OLED burn-in).
Game responsibly
Level up your environmental goals. This monitor is designed with environmentally conscious materials including 85% post-consumer recycled plastic including closed loop plastics, 100% recycled aluminium and 50% recycled steel. It ships in a box made with 100% renewable content that is also recyclable.
Upgrade your support
Upgrade to Alienware Care and enjoy 24/7 expert support for your monitor, including setup, configuration, software assistance, troubleshooting, and seamless compatibility with hardware from other brands.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 180 Hz |
HD type | Wide Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 285 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1280 x 960, 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 2 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | Fast IPS |
DCI-P3 coverage | 95% |
Response time (extreme) | 1 ms |
Dell ComfortView technology | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 68.58 cm |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
Windows operating systems supported | Windows 10, Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Blue |
Product colour | Blue |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 2 |
Headphone out | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.1 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.3 |
Technical details | |
Height (without stand) | 363.7 mm |
Depth (without stand) | 67.2 mm |
Width (without stand) | 613 mm |
Feet colour | Blue |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Blue |
Front bezel colour | Black |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
USB charging port | Yes |
Power supply type | Internal |
Weight (with stand) | 6.22 kg |
Surface hardness | 3H |
Touchscreen | No |
Software | |
Windows operating systems supported | Windows 10, Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 21° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 11 cm |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 80 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12191 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 363.7 mm |
Depth (without stand) | 67.2 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 206 mm |
Height (with stand) | 519.5 mm |
Bezel width (side) | 8.13 mm |
Bezel width (top) | 8.13 mm |
Bezel width (bottom) | 1.99 cm |
Weight (with stand) | 6.22 kg |
Weight (without stand) | 4.23 kg |
Package weight | 9.82 kg |
Packaging data | |
Package weight | 9.82 kg |
Indication | |
LED indicators | Yes |
Sustainability | |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Other features | |
USB charging port | Yes |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 95% |
Compliance certificates | RoHS |
Height (without stand) | 363.7 mm |
Depth (without stand) | 67.2 mm |
Width (without stand) | 613 mm |
Power consumption (max) | 80 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |