Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
The ProLite T2752MSC-W1 with its Full HD (1920x1080) resolution and with IPS panel technology offers exceptional colors and wide viewing angles. The Optical Bonded Projective Capacitive (PCAP) 10-point touch technology ensures a seamless and accurate touch response and a lower light reflection, in addition, the display is protected against humidity and potential moisture development. A special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust and fingerprints. A perfect choice for a vast array of applications.
| Display | |
|---|---|
| Display brightness | 255 cd/m² | 
| Display diagonal (metric) | 68.6 cm | 
| Viewable size, vertical | 33.6 cm | 
| Viewable size, horizontal | 59.8 cm | 
| Horizontal scan range | 30 - 83 kHz | 
| Pixel pitch | 0.311 x 0.311 mm | 
| Display number of colours | 16.7 million colours | 
| Viewing angle, vertical | 178° | 
| Viewing angle, horizontal | 178° | 
| Contrast ratio (typical) | 1000:1 | 
| Aspect ratio | 16:9 | 
| Screen shape | Flat | 
| Response time | 5 ms | 
| Display brightness (typical) | 360 cd/m² | 
| Display brightness (peak) | 400 cd/m² | 
| Number of simultaneous touchpoints | 10 | 
| Touch technology | Multi-touch | 
| Touchscreen technology | Projected capacitive system | 
| Panel type | IPS | 
| HD type | Full HD | 
| Touchscreen | Yes | 
| Display technology | LED | 
| Native aspect ratio | 16:9 | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 68.6 cm (27") | 
| Performance | |
|---|---|
| Linux operating systems supported | Yes | 
| Windows operating systems supported | Yes | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| Multimedia | |
|---|---|
| RMS rated power | 1 W | 
| Number of speakers | 2 | 
| Built-in camera | No | 
| Built-in speaker(s) | Yes | 
| Design | |
|---|---|
| Certification | CE, TÜV-Bauart, ErP, CU | 
| Glass thickness | 2.2 mm | 
| Product colour | White | 
| Market positioning | Business | 
| Ports & interfaces | |
|---|---|
| HDCP | Yes | 
| Audio output | Yes | 
| DisplayPorts quantity | 1 | 
| HDMI ports quantity | 1 | 
| HDMI | Yes | 
| USB Touch port | Yes | 
| USB Type-A downstream ports quantity | 3 | 
| Number of upstream ports | 1 | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| Built-in USB hub | Yes | 
| Network | |
|---|---|
| Ethernet LAN | No | 
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes | 
| LED indicators | Yes | 
| Plug and Play | Yes | 
| Number of OSD languages | 10 | 
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian | 
| Tilt angle range | 5 - 90° | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Yes | 
| Wall mountable | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| VESA mounting | Yes | 
| Power | |
|---|---|
| Energy efficiency scale | A to G | 
| AC input frequency | 50 Hz | 
| AC input voltage | 100 - 240 V | 
| Power consumption (off) | 0.3 W | 
| Power consumption (standby) | 1.5 W | 
| Power consumption (typical) | 30 W | 
| Energy efficiency class (SDR) | E | 
| Packaging content | |
|---|---|
| Quick start guide | Yes | 
| Cables included | AC, HDMI, USB | 
| Weight & dimensions | |
|---|---|
| Weight (with stand) | 6.7 kg | 
| Height (with stand) | 403 mm | 
| Depth (with stand) | 239.5 mm | 
| Width (with stand) | 614 mm | 
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 1824494 | 
| General | |
|---|---|
| Product Family | ProLite | 
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 | 
| Other features | |
|---|---|
| Full HD | Yes | 
