Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Step up performance. Not size
Pro-level performance combines with true mobility in this amazingly sleek and powerful laptop. Stay productive wherever you're working with integrated or discrete graphics and processor, AI-enhancing webcam and audio, and a stunning display—everything you need to collaborate and manage projects anywhere.
| Design | |
|---|---|
| Introduction year | 2023 | 
| Market positioning | Performance | 
| Form factor | Clamshell | 
| Product colour | Grey | 
| Product type | Mobile workstation | 
| Display | |
|---|---|
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Display diagonal (metric) | 35.6 cm | 
| Display brightness | 250 cd/m² | 
| Anti-glare screen | Yes | 
| LED backlight | Yes | 
| Panel type | IPS | 
| HD type | WUXGA | 
| Touchscreen | Yes | 
| Display resolution | 1920 x 1200 pixels | 
| Display diagonal | 35.6 cm (14") | 
| Processor | |
|---|---|
| Processor base power | 15 W | 
| Maximum turbo power | 55 W | 
| Motherboard chipset | Intel SoC | 
| Processor cache type | L3 | 
| Processor cache | 12 MB | 
| Processor cores | 10 | 
| Performance cores | 2 | 
| Efficient cores | 8 | 
| Processor threads | 12 | 
| Performance-core Max Turbo Frequency | 5 GHz | 
| Efficient-core Max Turbo Frequency | 3.7 GHz | 
| Processor boost frequency | 5 GHz | 
| Processor model | i7-1355U | 
| Processor generation | 13th gen Intel® Core™ i7 | 
| Processor family | Intel® Core™ i7 | 
| Processor manufacturer | Intel | 
| Memory | |
|---|---|
| ECC | No | 
| Non-ECC | Yes | 
| Memory channels | Dual-channel | 
| Maximum internal memory | 64 GB | 
| Memory slots | 2x SO-DIMM | 
| Memory layout (slots x size) | 1 x 16 GB | 
| Memory clock speed | 5200 MHz | 
| Memory form factor | SO-DIMM | 
| Internal memory type | DDR5-SDRAM | 
| Internal memory | 16 GB | 
| Storage | |
|---|---|
| Optical drive type | No | 
| SSD interface | PCI Express | 
| NVMe | Yes | 
| SSD memory type | TLC | 
| SSD capacity | 1 TB | 
| Number of SSDs installed | 1 | 
| Total SSDs capacity | 1 TB | 
| Storage media | SSD | 
| Total storage capacity | 1 TB | 
| Graphics | |
|---|---|
| Number of discrete graphics cards | 1 | 
| Discrete graphics memory type | GDDR6 | 
| Discrete graphics card memory | 4 GB | 
| On-board graphics card model | Intel Iris Xe Graphics | 
| On-board graphics card family | Intel Iris Xe Graphics | 
| On-board GPU manufacturer | Intel | 
| Discrete graphics card model | NVIDIA RTX A500 | 
| Discrete GPU manufacturer | NVIDIA | 
| Discrete graphics card | Yes | 
| On-board graphics card | Yes | 
| Audio | |
|---|---|
| Number of microphones | 2 | 
| Built-in microphone | Yes | 
| Number of built-in speakers | 2 | 
| Built-in speaker(s) | Yes | 
| Audio system | Bang & Olufsen | 
| Camera | |
|---|---|
| Infrared (IR) camera | Yes | 
| Front camera HD type | HD | 
| Front camera resolution (numeric) | 5 MP | 
| Front camera | Yes | 
| Network | |
|---|---|
| Bluetooth version | 5.3 | 
| Bluetooth | Yes | 
| Ethernet LAN | No | 
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| WLAN controller manufacturer | Intel | 
| Antenna type | 2x2 | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Wi-Fi | Yes | 
| Mobile network connection | No | 
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 1 | 
| USB Sleep-and-Charge | Yes | 
| USB Power Delivery | Yes | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Combo headphone/mic port | Yes | 
| Thunderbolt 4 ports quantity | 2 | 
| HDMI version | 2.0b | 
| HDMI ports quantity | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| Keyboard | |
|---|---|
| Keyboard special features | Spill-resistant | 
| Input device model | HP Premium Keyboard | 
| Spill-resistant keyboard | Yes | 
| Keyboard backlit | Yes | 
| Numeric keypad | No | 
| Pointing device | Clickpad | 
| Software | |
|---|---|
| Pre-installed software | Bing search for IE11; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Recovery Manager; HP Support Assistant; Native Miracast support; HP Connection Optimizer; myHP; HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; HP Privacy Settings; HP Programmable Key; HP QuickDrop; HP Touchpoint Customizer; HP Services Scan; HP Anyware; Microsoft 365 and Office (sold separately and Internet access required for activation) | 
| Operating system installed | Windows 11 Pro | 
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 197498787084 | 
| HP segment | Business | 
| HP Management tools | HP Client Catalog; HP Power Manager; HP Client Management Script Library (download); HP Driver Packs (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager | 
| HP Security tools | HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP BIOSphere Gen6; HP Sure Start Gen6; MS Bitlocker Encryption; Nano Security Lock Slot; HP Image Assistant Gen4.6; HP TPM Configuration Utility; HP Sure Run Gen4; HP Client Security Manager Gen7; HP Sure Recover Gen4 with Embedded Reimaging; Secured-core PC capable; TPM 2.0 Embedded Security Chip; Infineon SLB9670; Camera privacy shutter | 
| HP front camera | HP Webcam HD IR | 
| HP Support Assistant | Yes | 
| HP Connection Optimizer | Yes | 
| HP speaker type | HP Dual Speakers | 
| HP Sure View | Yes | 
| Battery | |
|---|---|
| Fast charging time (50%) | 30 min | 
| Fast charging | Yes | 
| Battery capacity | 51 Wh | 
| Number of battery cells | 3 | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter power | 65 W | 
| Security | |
|---|---|
| Password protection | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Fingerprint reader | Yes | 
| Certificates | |
|---|---|
| Low halogen | Yes | 
| Sustainability | |
|---|---|
| Sustainability certificates | TCO | 
| Sustainability compliance | Yes | 
| Weight & dimensions | |
|---|---|
| Height | 19.9 mm | 
| Depth | 224.3 mm | 
| Width | 315.6 mm | 
| Weight | 1.45 kg | 
| Packaging data | |
|---|---|
| Package height | 305 mm | 
| Package depth | 69 mm | 
| Package width | 483 mm | 
| General | |
|---|---|
| Product Family | ZBook Firefly | 
| Packaging content | |
|---|---|
| Keyboard included | Yes | 
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8471300000 | 
