Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Precision mobile workstations Take your ideas to the next level with workstations optimized for performance, reliability and user experience.
| Design | |
|---|---|
| Product type | Mobile workstation | 
| Market positioning | Business | 
| Form factor | Clamshell | 
| Product colour | Grey | 
| Intel vPro Platform Eligibility | Yes | 
| Display | |
| HD type | Full HD | 
| Pixel density | 157 ppi | 
| Panel type | WVA | 
| LED backlight | Yes | 
| Display brightness | 250 cd/m� | 
| Display response rise/fall | 35 ms | 
| Pixel pitch | 0.161 x 0.161 mm | 
| Contrast ratio (typical) | 600:1 | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 35.6 cm (14") | 
| Anti-glare screen | Yes | 
| Maximum refresh rate | 60 Hz | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Native aspect ratio | 16:9 | 
| Processor | |
| Processor generation | 12th gen Intel Core i5 | 
| Configurable TDP-down | 20 W | 
| Processor cache | 12 MB | 
| Processor model | i5-1250P | 
| Processor boost frequency | 4.4 GHz | 
| Processor cores | 12 | 
| Processor threads | 16 | 
| Processor manufacturer | Intel | 
| Processor family | Intel Core i5 | 
| Processor base power | 28 W | 
| Memory | |
| Memory form factor | SO-DIMM | 
| Internal memory | 16 GB | 
| Memory layout (slots x size) | 1 x 16 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory clock speed | 4800 MHz | 
| Memory slots | 2x SO-DIMM | 
| Maximum internal memory | 64 GB | 
| Storage | |
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| SSD interface | NVMe, PCI Express 4.0 | 
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | 
| Total storage capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| SSD performance class | 40 | 
| NVMe | Yes | 
| Graphics | |
| Discrete graphics card | Yes | 
| Discrete graphics card memory | 4 GB | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel Iris Xe Graphics | 
| Discrete graphics card model | NVIDIA Quadro T550 | 
| Discrete graphics memory type | GDDR6 | 
| Discrete GPU manufacturer | NVIDIA | 
| Audio | |
| Audio chip | Realtek ALC3204 | 
| Number of microphones | 2 | 
| Audio system | MaxxAudio Pro | 
| Number of built-in speakers | 2 | 
| Speakers manufacturer | Waves | 
| Speaker power | 2 W | 
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution (numeric) | 2.07 MP | 
| Front camera resolution | 1920 x 1080 pixels | 
| Video capturing speed | 30 fps | 
| Front camera HD type | Full HD | 
| Infrared (IR) camera | Yes | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth version | 5.2 | 
| Wi-Fi data rate (max) | 2400 Mbit/s | 
| MIMO | Yes | 
| Antenna type | 2x2 | 
| WLAN controller manufacturer | Intel | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.0 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Combo headphone/mic port | Yes | 
| USB Power Delivery | Yes | 
| Charging port type | USB Type-C | 
| Thunderbolt 4 ports quantity | 2 | 
| Intel Thunderbolt 4 | Yes | 
| Performance | |
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Hall sensor | Yes | 
| Keyboard | |
| Pointing device | Clickpad | 
| Numeric keypad | No | 
| Keyboard backlit | Yes | 
| Keyboard language | UK English | 
| Software | |
| Operating system language | German, Dutch, English, French, Italian | 
| Operating system architecture | 64-bit | 
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | 
| Operating system installed | Windows 10 Pro | 
| Windows 11 free upgrade | Yes | 
| Technical details | |
| Market positioning | Business | 
| Form factor | Clamshell | 
| Product colour | Grey | 
| Discrete graphics card memory | 4 GB | 
| Sustainability certificates | ENERGY STAR, EPEAT Gold | 
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | 
| Intel Trusted Execution Technology | Yes | 
| Intel Stable Image Platform Program (SIPP) | Yes | 
| Intel Flex Memory Access | Yes | 
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Execute Disable Bit | Yes | 
| Embedded options available | No | 
| CPU configuration (max) | 1 | 
| Intel Virtualization Technology (VT-x) | Yes | 
| Intel vPro Platform Eligibility | Yes | 
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) | 
| Number of battery cells | 4 | 
| Battery capacity | 64 Wh | 
| Battery recharge time | 2 h | 
| Battery voltage | 15.2 V | 
| Fast charging | Yes | 
| Battery weight | 283 g | 
| Power | |
| AC adapter power | 130 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| USB charging voltage | 20,5 V | 
| USB charging current | 6.5 A | 
| Security | |
| Password protection | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Cable lock slot | Yes | 
| Smart card reader | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 �C | 
| Storage temperature (T-T) | -40 - 65 �C | 
| Operating relative humidity (H-H) | 10 - 90% | 
| Storage relative humidity (H-H) | 0 - 95% | 
| Operating altitude | -15.2 - 3048 m | 
| Non-operating altitude | -15.2 - 10668 m | 
| Operating shock | 110 G | 
| Non-operating shock | 160 G | 
| Operating vibration | 0.66 G | 
| Non-operating vibration | 1.3 G | 
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | 
| Weight & dimensions | |
| Width | 321.4 mm | 
| Depth | 212 mm | 
| Height (front) | 2.1 cm | 
| Height (rear) | 2.36 cm | 
| Weight | 1.49 kg | 
| Packaging data | |
| Cables included | AC | 
| Other features | |
| Wi-Fi data rate (max) | 2400 Mbit/s | 
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| On-board graphics card | Yes | 
| Audio system | MaxxAudio Pro | 
| Anti-glare screen | Yes | 
| Sensors | |
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Packaging content | |
| Cables included | AC | 
