Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Black Hawk – get in the game Capable of displaying Full HD images at 75Hz, the 27’’ Black Hawk G-MASTER GB2730HSU is the perfect companion in your gaming adventures. Armed with Black Tuner function and FreeSync Technology with a stunning 1ms response time, the Black Hawk guarantees you will see every tiny detail even in the shadowed screen areas and will be able to respond to the changing situation in an instant. The height adjustable stand with pivot, swivel and tilt functions allows you to perfectly adjust the position of the screen to your preferences. So get comfortable and get in the game! FREESYNC™ TECHNOLOGY AMD FreeSync™ technology puts an end to choppy gameplay and broken frames with fluid, artifact-free performance at virtually any framerate. 1MS Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance. BLACK TUNER The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier. PREDEFINED AND CUSTOM GAMING MODES Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 84 kHz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 72% |
| Panel type | TN |
| Display diagonal (metric) | 68.6 cm |
| AMD FreeSync refresh rate range | 40 - 75 Hz |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync | Yes |
| AMD FreeSync refresh rate range | 40 - 75 Hz |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 25.2 cm |
| Depth (without stand) | 40 cm |
| Width (without stand) | 61.4 cm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
| Power supply type | Internal |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - 90° |
| Tilt angle range | 23 - 5° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy consumption (HDR) per 1000 hours | 19 kWh |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Weight & dimensions | |
| Height (without stand) | 25.2 cm |
| Depth (without stand) | 40 cm |
| Width (without stand) | 61.4 cm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 549.5 mm |
| Height (with stand) | 252 mm |
| Weight (without stand) | 6.4 kg |
| Package width | 692 mm |
| Package depth | 454 mm |
| Package height | 170 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 692 mm |
| Package depth | 454 mm |
| Package height | 170 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Sustainability | |
| Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
| Other features | |
| Height (without stand) | 25.2 cm |
| Depth (without stand) | 40 cm |
| Width (without stand) | 61.4 cm |
| Quick start guide | Yes |
| HDMI | Yes |
| AMD FreeSync refresh rate range | 40 - 75 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Package type | Box |
27” Full HD IPS monitor with edge-to-edge design, perfect for multi-monitor setups Stylish edge-to-edge design makes the ProLite XU2793HS perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue make this 27’’ monitor a great choice for both multi-monitor configuration and office applications. IPS TECHNOLOGY IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications. BLUE LIGHT REDUCER As we all know looking at a monitor screen for several hours per day, especially form a closer distance, causes eye fatigue. This effect is much stronger with computer screens than with TV equipment. One of the factors responsible for this phenomenon is the blue light emitted by the screen. Therefore reducing the amount of blue light ultimately allows our eyes to feel less tired while working long hours with a computer screen. We achieved it by adjusting the monitor's brightness and color temperature through a new feature called “Blue light reduction” easily accessible through the monitor’s OSD menu. SPEAKERS AND HEADPHONES Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up. ACR Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games. VESA VESA mount compliance means you can easily mount the display to any mounting that complies with the VESA standard.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 83 kHz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 69 cm |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 23.6 cm |
| Depth (without stand) | 48 cm |
| Width (without stand) | 61.2 cm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
| Power supply type | Internal |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 23 - 5° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Packaging content | |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, HDMI |
| Weight & dimensions | |
| Height (without stand) | 23.6 cm |
| Depth (without stand) | 48 cm |
| Width (without stand) | 61.2 cm |
| Width (with stand) | 612 mm |
| Height (with stand) | 236 mm |
| Weight (without stand) | 4.6 kg |
| Package width | 685 mm |
| Package depth | 145 mm |
| Package height | 435 mm |
| Package weight | 6.2 kg |
| Packaging data | |
| Package width | 685 mm |
| Package depth | 145 mm |
| Package height | 435 mm |
| Package weight | 6.2 kg |
| Package type | Box |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
| Other features | |
| Height (without stand) | 23.6 cm |
| Depth (without stand) | 48 cm |
| Width (without stand) | 61.2 cm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
Redefining Focus Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E24 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 50 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Panel type | IPS |
| Colour depth | 8 bit |
| RGB colour space | sRGB |
| Display diagonal (metric) | 60.5 cm |
| Anti-glare screen | Yes |
| Performance | |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 32.3 cm |
| Depth (without stand) | 4.7 cm |
| Width (without stand) | 53.9 cm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 5.4 kg |
| Surface hardness | 3H |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 53 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 32.3 cm |
| Depth (without stand) | 4.7 cm |
| Width (without stand) | 53.9 cm |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 75 mm |
| Height (with stand) | 322.6 mm |
| Weight (with stand) | 5.4 kg |
| Package width | 539.4 mm |
| Package depth | 211 mm |
| Package height | 507 mm |
| Package weight | 7.6 kg |
| Weight | 5.4 kg |
| Packaging data | |
| Package width | 539.4 mm |
| Package depth | 211 mm |
| Package height | 507 mm |
| Package weight | 7.6 kg |
| Sustainability | |
| Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Height (without stand) | 32.3 cm |
| Depth (without stand) | 4.7 cm |
| Width (without stand) | 53.9 cm |
| Power consumption (max) | 53 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Weight | 5.4 kg |
Stylish 3-side borderless design makes the ProLite XUB2792QSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles and the WQHD (2560 x 1440) resolution means the XUB2792QSU can accommodate almost 77% more information on the screen than a Full HD display. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, this 27’’ monitor becomes a great choice for both multi-monitor configuration and office applications. WQHD With true WQHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen, i.e. over 76% more in comparison to a 1920 x 1080 monitor. IPS TECHNOLOGY IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it. HAS (150MM) + PIVOT With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width. FLICKER-FREE + BLUE LIGHT The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors. SPEAKERS AND HEADPHONES Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 83 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 69 cm |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Certification | TÜV-GS, EAC, |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| DVI port | Yes |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, ErP, REACH, RoHS, TCO, UKCA, WEEE |
| Weight (with stand) | 6.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 90 - 45° |
| Tilt angle range | 23 - 5° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Weight & dimensions | |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 544.5 mm |
| Weight (with stand) | 6.8 kg |
| Package weight | 8.4 kg |
| Packaging data | |
| Package weight | 8.4 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, ErP, REACH, RoHS, TCO, UKCA, WEEE |
| Other features | |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | TÜV-GS, EAC, |
Redefining Focus Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E27 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
| Display | |
|---|---|
| Colour gamut | 99% |
| RGB colour space | sRGB |
| Packaging data | |
| Package width | 612 mm |
| Package depth | 227 mm |
| Package height | 546 mm |
| Package weight | 10.9 kg |
| Sustainability | |
| Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
| Technical details | |
| Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
| Weight & dimensions | |
| Package width | 612 mm |
| Package depth | 227 mm |
| Package height | 546 mm |
| Package weight | 10.9 kg |
| Weight | 6.96 kg |
| Other features | |
| Weight | 6.96 kg |
iiyama G-MASTER GB2790QSU-B1. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 31 - 352 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 68.5 cm |
| AMD FreeSync refresh rate range | 48 - 240 Hz |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| AMD FreeSync refresh rate range | 48 - 240 Hz |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | CE, REACH, RoHS, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 5.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 89 - 89° |
| Tilt angle range | 3 - 18° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 89 - 89° |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 33 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31.6 kWh |
| Energy consumption (HDR) per 1000 hours | 46.5 kWh |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 409.5 mm |
| Height (with stand) | 256 mm |
| Weight (with stand) | 5.5 kg |
| Sustainability | |
| Sustainability certificates | CE, REACH, RoHS, WEEE |
| Packaging data | |
| Cables included | AC, DisplayPort, HDMI, USB |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| HDMI | Yes |
| AMD FreeSync refresh rate range | 48 - 240 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
This versatile 27’’ monitor combines both business and gaming features, so choosing your next display need not be an agonising choice. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The ergonomic stand enables 150mm height adjustment and rotation making this screen suitable for applications and environments where workplace flexibility and ergonomics are key factors. Gamers, in turn, will appreciate 1ms MPRT, FreeSync and Black Tuner features.
| Display | |
|---|---|
| HDCP | Yes |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 31 - 120 kHz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.5 cm |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | German, English, Spanish, Italian, Polish, Russian, French, Czech |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, ENERGY STAR |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Technical details | |
| Cable lock slot | Yes |
