Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
iiyama ProLite XUB2294HSU-B2. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 85 kHz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Display diagonal (metric) | 54.5 cm |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 4.2 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 5 - 23° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI, USB |
| Weight & dimensions | |
| Width (with stand) | 493.5 mm |
| Depth (with stand) | 221.5 mm |
| Height (with stand) | 476.5 mm |
| Weight (with stand) | 4.2 kg |
| Package width | 615 mm |
| Package depth | 400 mm |
| Package height | 125 mm |
| Package weight | 5 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 400 mm |
| Package height | 125 mm |
| Package weight | 5 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI, USB |
| Other features | |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
iiyama ProLite XU2294HSU-B2. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 85 kHz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Display diagonal (metric) | 54.5 cm |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 2.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 4 - 22° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI, USB |
| Weight & dimensions | |
| Width (with stand) | 493.5 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 363 mm |
| Weight (with stand) | 2.7 kg |
| Package width | 564 mm |
| Package depth | 386 mm |
| Package height | 120 mm |
| Package weight | 3.4 kg |
| Packaging data | |
| Package width | 564 mm |
| Package depth | 386 mm |
| Package height | 120 mm |
| Package weight | 3.4 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI, USB |
| Other features | |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
Everyday Productivity Expand your view and your productivity with this 27-inch diagonal, FHD monitor when you're working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 72% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.31 x 0.31 mm |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1400 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| RGB colour space | NTSC |
| Display diagonal (metric) | 68.6 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 5.08 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 611 mm |
| Depth (with stand) | 190.3 mm |
| Height (with stand) | 438.4 mm |
| Weight (with stand) | 5.08 kg |
| Package width | 611 mm |
| Package depth | 190.3 mm |
| Package height | 438.4 mm |
| Package weight | 7.64 kg |
| Width | 611 mm |
| Weight | 5.08 kg |
| Height | 365.5 mm |
| Depth | 57.1 mm |
| Packaging data | |
| Package width | 611 mm |
| Package depth | 190.3 mm |
| Package height | 438.4 mm |
| Package weight | 7.64 kg |
| Sustainability | |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Power consumption (max) | 35 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Touchscreen | No |
| Width | 611 mm |
| Weight | 5.08 kg |
| Height | 365.5 mm |
| Depth | 57.1 mm |
23.8-inch Full HD monitor featuring a wide viewing angle, HDMI connectivity and an eco-conscious design at an accessible price.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| RGB colour space | DCI-P3 |
| Display diagonal (metric) | 60.5 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Wi-Fi | No |
| Technical details | |
| Height (without stand) | 33.2 cm |
| Depth (without stand) | 4.97 cm |
| Width (without stand) | 55.3 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 3.55 kg |
| Touchscreen | No |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Pivot | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 28 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy consumption (HDR) per 1000 hours | 16 kWh |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Weight & dimensions | |
| Height (without stand) | 33.2 cm |
| Depth (without stand) | 4.97 cm |
| Width (without stand) | 55.3 cm |
| Width (with stand) | 552.6 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 420.4 mm |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 2.23 cm |
| Weight (with stand) | 3.55 kg |
| Weight (without stand) | 3.2 kg |
| Package weight | 5.5 kg |
| Packaging data | |
| Package weight | 5.5 kg |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| Sustainability certificates | EPEAT Gold |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 33.2 cm |
| Depth (without stand) | 4.97 cm |
| Width (without stand) | 55.3 cm |
| Power consumption (max) | 28 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
Designed for business, this LED-backlit monitor with Height Adjustability and Screen Rotation allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort. The 5ms response time and high contrast make the B1980D ideal for a wide range of business applications. sRGB and gamma correction functions permit even the finest nuances of colour to be set accurately. LED-BACKLIT A typical CCFL LCD uses four backlight lamps. Using LED diodes considerably lowers the power consumption and reduces the CO2 emission into the environment making this LCD a true ECO-Friendly product. HAS + PIVOT With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width. ACR Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games. VESA VESA mount compliance means you can easily mount the display to any mounting that complies with the VESA standard.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 5:4 |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | SXGA |
| Display technology | LED |
| Contrast ratio (dynamic) | 12000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.294 x 0.294 mm |
| Horizontal scan range | 24 - 80 kHz |
| Viewable size, horizontal | 37.6 cm |
| Viewable size, vertical | 30.1 cm |
| Display resolution | 1280 x 1024 pixels |
| Response time | 5 ms |
| Display diagonal | 48.3 cm (19") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | TN |
| Display diagonal (metric) | 48 cm |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Component video sync | Separate sync |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | White |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDCP | Yes |
| HDMI | No |
| Technical details | |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | No |
| Product colour | White |
| Sustainability certificates | CE, ENERGY STAR, EPEAT Silver, ErP, REACH, RoHS, WEEE |
| Weight (with stand) | 4.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 90° |
| Tilt angle range | -5 - 22° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.5 W |
| Input current | 1.5 A |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 85% |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DVI |
| Weight & dimensions | |
| Width (with stand) | 411 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 421.5 mm |
| Weight (with stand) | 4.9 kg |
| Package width | 173 mm |
| Package depth | 437 mm |
| Package height | 677 mm |
| Package weight | 6.7 kg |
| Packaging data | |
| Package width | 173 mm |
| Package depth | 437 mm |
| Package height | 677 mm |
| Package weight | 6.7 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DVI |
| Sustainability | |
| Sustainability certificates | CE, ENERGY STAR, EPEAT Silver, ErP, REACH, RoHS, WEEE |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Quick start guide | Yes |
| HDMI | No |
| Touchscreen | No |
With its Full HD (1920x1080) resolution and accurate Projective Capacitive 10 point touch technology, the ProLite T2754MSC-B1AG delivers seamless and accurate touch response. Featuring IPS LCD screen technology, it offers exceptional colour performance and wide viewing angels, making it a perfect choice for a vast array of interactive applications. The Anti Glare coating helps to avoid issues with reflections and external light sources affecting colour reproduction, contrast and sharpness. Its flexible stand can be positioned at several angles creating a comfortable and ergonomic user experience. The ProLite T2754MSC-B1AG is the ideal solution for interactive signage, instore retail, POS and interactive presentations. TOUCH TECHNOLOGY - CAPACITIVE This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen. IPS IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications. AG COATING The anti-glare coating is used in professional-grade displays to help avoid issues with reflections and external light sources affecting colour reproduction, contrast and sharpness. It also makes the screen less susceptible to dust, grease and dirt marks. SPEAKERS This LED monitor is equipped with two high quality stereo speakers. VESA VESA mount compliance means you can easily mount the display to any mounting that complies with the VESA standard.
| Display | |
|---|---|
| HDCP | Yes |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Digital horizontal frequency | 30 - 83 kHz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Audio input | 1 |
| HDMI | Yes |
| USB Touch port | Yes |
| Technical details | |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Display viewable area (HxV) | 597.89 x 336.31 mm |
| Built-in microphone | No |
| Product colour | Black |
| Sustainability certificates | CE, ErP, REACH, RoHS, WEEE |
| Weight (with stand) | 6.6 kg |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 5 - 90° |
| Height adjustment | 29.8 cm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 90% |
| Packaging content | |
| Cables included | AC, HDMI, USB |
| Weight & dimensions | |
| Width (with stand) | 618 mm |
| Depth (with stand) | 121 mm |
| Height (with stand) | 418.5 mm |
| Weight (with stand) | 6.6 kg |
| Package width | 688 mm |
| Package depth | 204 mm |
| Package height | 477 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 204 mm |
| Package height | 477 mm |
| Package weight | 8.4 kg |
| Cables included | AC, HDMI, USB |
| Sustainability | |
| Sustainability certificates | CE, ErP, REACH, RoHS, WEEE |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| HDMI | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Display viewable area (HxV) | 597.89 x 336.31 mm |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
Let Color Communicate Inspiration comes in lines or forms. Let accurate colors bring them to life. HDR Technology HDR10 gets better results more efficiently when you preview the HDR effect on video while editing. Show Only Necessary Detail Various color modes bring necessary detail to your eyes. You only need to pour your soul onto the work. Tap into Your Creativity Let improved design experience take care of the trivial work. You only need to lend your creative talents to do the right thing. Create with Fresh Eyes BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Maximum refresh rate | 60 Hz |
| Adobe RGB coverage | 99% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1200:1 |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | M-Book |
| Management features | |
| On Screen Display (OSD) | Yes |
