Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
The NLMS-GM01 is a 7 button gaming mouse with USB wired connection. The material braiding provides extra protection for the cable. Ergonomically designed for comfort while gaming and buttons are spaced carefully for ease of use. The metal bottom adds weight to provide a better feel than a lightweight mouse.
| Mouse | |
|---|---|
| Button functions | Back, DPI switch, Double click, Forward |
| Customizable movement resolution | Yes |
| Movement resolution | 2400 DPI |
| Buttons type | Pressed buttons |
| Buttons quantity | 7 |
| Scroll type | Wheel |
| Movement detection technology | Optical |
| Device interface | USB Type-A |
| Purpose | Gaming |
| Design | |
|---|---|
| Illumination colour | Blue, Purple, Red |
| Illumination | Yes |
| Surface coloration | Monochromatic |
| Product colour | Black |
| Ergonomic design | Yes |
| Form factor | Right-hand |
| Ergonomics | |
|---|---|
| Cable features | Braided |
| Power | |
|---|---|
| Power source | Cable |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Packaging data | |
|---|---|
| Quantity | 1 |
The Dell™ Optical Mouse – MS116 features optical LED tracking and wired connectivity providing a stellar performance day after day. Improve your productivity at the office or at home–the Dell Optical Mouse will help keep you on task with accurate 1000 DPI optical tracking.
| Mouse | |
|---|---|
| Number of scroll wheels | 1 |
| Recommended usage | Universal |
| Movement resolution | 1000 DPI |
| Buttons type | Pressed buttons |
| Buttons quantity | 2 |
| Scroll type | Wheel |
| Movement detection technology | Optical |
| Device interface | USB Type-A |
| Purpose | Office |
| Design | |
|---|---|
| Surface coloration | Monochromatic |
| Product colour | Black |
| Form factor | Ambidextrous |
| Ergonomics | |
|---|---|
| Plug and Play | Yes |
| Cable length | 1.8 m |
| Power | |
|---|---|
| Power source | Cable |
| Weight & dimensions | |
|---|---|
| Weight | 90 g |
| Packaging data | |
|---|---|
| Quantity | 1 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84716070 |
The impressively sleek and durable HP 3-Button USB Laser Mouse is designed for everyday performance and to complement your HP Business Notebook.
| Mouse | |
|---|---|
| Number of scroll wheels | 1 |
| Recommended usage | Universal |
| Buttons type | Pressed buttons |
| Buttons quantity | 3 |
| Scroll type | Wheel |
| Movement detection technology | Laser |
| Device interface | USB Type-A |
| Purpose | Office |
| Design | |
|---|---|
| HP segment | Business |
| Product colour | Black |
| Ergonomics | |
|---|---|
| Cable length | 1.8 m |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Weight & dimensions | |
|---|---|
| Weight | 102 g |
| Height | 37.3 mm |
| Depth | 62.9 mm |
| Width | 115 mm |
| Packaging data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Logistics data | |
|---|---|
| Country of origin | China |
| Harmonized System (HS) code | 84716070 |
The impressively sleek and durable HP 3-Button USB Laser Mouse is designed for everyday performance and to complement your HP Business Notebook.
| Mouse | |
|---|---|
| Recommended usage | Laptop |
| Movement resolution | 1000 DPI |
| Scroll | Yes |
| Buttons quantity | 3 |
| Scroll type | Wheel |
| Movement detection technology | Laser |
| Device interface | USB Type-A |
| Design | |
|---|---|
| HP segment | Business |
| Product colour | Black |
| Ergonomics | |
|---|---|
| Cable length | 1.8 m |
| Power | |
|---|---|
| Power source | Cable |
| Weight & dimensions | |
|---|---|
| Weight | 102 g |
| Height | 37.3 mm |
| Depth | 62.9 mm |
| Width | 115 mm |
| Packaging data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Logistics data | |
|---|---|
| Country of origin | China |
| Harmonized System (HS) code | 84716070 |
This slim, elegant mouse with optical sensor is an excellent and high-quality input and pointing device for the office or on the road. It has a rubberised scroll wheel that allows noiseless scrolling and clicking.
Connect seamlessly to a wide range of devices either via Bluetooth or 2.4GHz wireless connection (USB dongle included) - both is available in this model. This eliminates the need for messy cords and maximizes the workspace and productivity. Precise navigation thanks to three-level mouse sensitivity of 800/1200/1600 dpi. By changing the dpi, you can instantly adjust the pointer speed to suit the type of work you are engaged in. Suitable for right- and left-handed users. The mouse also features a built-in rechargeable battery which can be recharged by USB-C during the use.
| Mouse | |
|---|---|
| Scrolling directions | Vertical |
| Number of scroll wheels | 1 |
| Silent click | Yes |
| Number of movement resolution modes | 3 |
| Customizable movement resolution | Yes |
| Movement resolution | 1600 DPI |
| Buttons type | Pressed buttons |
| Buttons quantity | 3 |
| Scroll type | Wheel |
| Movement detection technology | Optical |
| Device interface | RF Wireless + Bluetooth |
| Design | |
|---|---|
| Material | Plastic |
| Surface coloration | Monochromatic |
| Product colour | White |
| Form factor | Ambidextrous |
| Power | |
|---|---|
| Battery type | Built-in battery |
| Rechargeable | Yes |
| Charging port type | USB Type-C |
| Power source | Batteries |
| Weight & dimensions | |
|---|---|
| Weight | 80 g |
| Height | 28 mm |
| Depth | 61 mm |
| Width | 110 mm |
| Packaging content | |
|---|---|
| Receiver included | Yes |
| Packaging data | |
|---|---|
| Quantity | 1 |
| Cables included | USB Type-A to USB Type-C |
| Technical details | |
|---|---|
| Warranty period | 2 year(s) |
| Other features | |
|---|---|
| Connectivity technology | Wireless |
| USB port | Yes |
The Bluetooth Mouse NOTEBOOK is the perfect companion for your computer or laptop.
Connect seamlessly to a wide range of devices either via Bluetooth or 2.4GHz wireless connection (USB dongle included) - both is available in this model. This eliminates the need for messy cords and maximizes the workspace and productivity. Compact design, made to fit any hand to comfortably work for hours. Precise navigation thanks to three-level mouse sensitivity of 800/1200/1600 dpi. By changing the dpi, you can instantly adjust the pointer speed to suit the type of work you are engaged in. Navigate effortlessly with the perfectly-placed side buttons. The mouse also features a built-in rechargeable battery which can be recharged by USB-C during the use.
| Mouse | |
|---|---|
| Scrolling directions | Vertical |
| Number of scroll wheels | 1 |
| Button functions | Back, Forward |
| Number of movement resolution modes | 3 |
| Customizable movement resolution | Yes |
| Movement resolution | 1600 DPI |
| Buttons type | Pressed buttons |
| Buttons quantity | 6 |
| Scroll type | Wheel |
| Device interface | RF Wireless + Bluetooth |
| Design | |
|---|---|
| Material | Plastic |
| Surface coloration | Monochromatic |
| Product colour | White |
| Form factor | Ambidextrous |
| Power | |
|---|---|
| Battery type | Built-in battery |
| Rechargeable | Yes |
| Charging port type | USB Type-C |
| Power source | Batteries |
| Weight & dimensions | |
|---|---|
| Weight | 80 g |
| Height | 35 mm |
| Depth | 64 mm |
| Width | 102 mm |
| Packaging content | |
|---|---|
| Receiver included | Yes |
| Packaging data | |
|---|---|
| Quantity | 1 |
| Cables included | USB Type-A to USB Type-C |
| Technical details | |
|---|---|
| Warranty period | 2 year(s) |
| Other features | |
|---|---|
| Connectivity technology | Wireless |
| USB port | Yes |
Aim quicker, game better.
The HyperX Pulsefire Haste Wireless Gaming Mouse packs in all the best features of the ultra-lightweight Pulsefire Haste plus a wireless connection and long-lasting battery life, but only adds a mere 2g of additional weight. If you’ve been hesitant to cut the mouse cord, fear not, as the Pulsefire Haste’s 1ms report rate and 2.4GHz signal provides a low-latency wireless connection that meets the demands of elite players. Not only that, but with up to 100 hours of battery life, you’ll get over 4 full days of clicking on heads from a single charge of your honeycomb mouse. With a responsive, split-button design, you won’t have to worry about missed clicks, as the satisfying, tactile TTC Golden micro switches are rated for up to 80 million clicks. If you prefer a cable, HyperX also includes a HyperFlex cable which teams up with the virgin-grade PTFE skates to deliver a smooth, easy glide.
Gaming-Grade Wireless Technology
Responsive 2.4GHz wireless RF connectivity delivers low-latency communication with a 1ms report rate.
Ultra-light hex shell design
The wireless Pulsefire Haste is a mesh mouse with cutouts which make it lighter than a solid shell mouse, without sacrificing durability. The shell also allows for better airflow and ventilation.
Up to 100 hours of long-lasting battery life
You won’t have to worry about a dead battery leading to in-game deaths thanks to 100 hours of battery life on a single charge.
| Mouse | |
|---|---|
| Buttons durability (million clicks) | 80 |
| Polling rate | 1000 Hz |
| Acceleration (max) | 40 G |
| Mouse tracking speed | 450 ips |
| Movement resolution | 16000 DPI |
| Buttons quantity | 6 |
| Scroll type | Wheel |
| Movement detection technology | Optical |
| Device interface | RF Wireless + USB Type-A |
| Purpose | Gaming |
| Design | |
|---|---|
| Illumination | Yes |
| Product colour | Black |
| Form factor | Right-hand |
| Ergonomics | |
|---|---|
| Cable length | 1.8 m |
| Power | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| Power source | Batteries |
| General | |
|---|---|
| Product Family | HyperX |
| Weight & dimensions | |
|---|---|
| Weight | 95 g |
| Height | 38 mm |
| Depth | 67 mm |
| Width | 124 mm |
| Packaging data | |
|---|---|
| Package height | 179 mm |
| Package weight | 210 g |
| Package depth | 59 mm |
| Package width | 118 mm |
| Quantity | 1 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84716070 |
FREE COLOR: AMBIDEXTROUS AND COMPACT 2.4GHZ wireless mouse
FREE Color is a 2.4Ghz wireless mouse. The resolution of the mouse is 1600 DPI via its high-performance optical sensor. FREE is a 4-button mouse that connects via its mini USB-A 2.4Ghz receiver. This mouse has a symmetrical shape which makes it an ambidextrous pointer and it is made of ABS to offer it resistance to all tests.
| Mouse | |
|---|---|
| Frequency band | 2.4 GHz |
| Customizable movement resolution | Yes |
| Movement resolution | 1600 DPI |
| Buttons quantity | 4 |
| Scroll type | Ring |
| Movement detection technology | Optical |
| Device interface | RF Wireless |
| Purpose | Home |
| Design | |
|---|---|
| Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Product colour | Black |
| Form factor | Ambidextrous |
| Power | |
|---|---|
| Battery technology | Alkaline |
| Battery type | AA |
| Power source | Batteries |
| System requirements | |
|---|---|
| Mobile operating systems supported | Android, iOS |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Packaging content | |
|---|---|
| Receiver type | Mini receiver |
| Receiver included | Yes |
| Packaging data | |
|---|---|
| Quantity | 1 |
- The ergonomic shape nestles comfortably in your right hand, allowing comfortable working for right-handed users
- Storable USB receiver can be transported inside the mouse to save space
- Separate on/off switch allows for energy-saving use of the devices
| Mouse | |
|---|---|
| Frequency band | 2.4 GHz |
| Number of scroll wheels | 1 |
| Number of movement resolution modes | 3 |
| Customizable movement resolution | Yes |
| Movement resolution | 1600 DPI |
| Buttons type | Pressed buttons |
| Buttons quantity | 6 |
| Scroll type | Wheel |
| Movement detection technology | Optical |
| Device interface | RF Wireless |
| Purpose | Office |
| Design | |
|---|---|
| Surface coloration | Monochromatic |
| Product colour | Black |
| Ergonomic design | Yes |
| Form factor | Right-hand |
| Ergonomics | |
|---|---|
| Wireless range | 8 m |
| Power | |
|---|---|
| Battery type | AAA |
| Number of batteries supported | 2 |
| Power source | Batteries |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Weight & dimensions | |
|---|---|
| Weight | 80 g |
| Height | 42 mm |
| Depth | 96 mm |
| Width | 65 mm |
| Packaging content | |
|---|---|
| Batteries included | Yes |
| Receiver type | Nano receiver |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Packaging data | |
|---|---|
| Quantity | 1 |
Utilizing the latest optical sensing technology, the HP USB Optical Scroll Mouse records precise motion over a variety of surfaces without a mouse pad.
| Mouse | |
|---|---|
| Recommended usage | Universal |
| Buttons type | Pressed buttons |
| Scroll type | Wheel |
| Movement detection technology | Optical |
| Device interface | USB Type-A |
| Purpose | Office |
| Design | |
|---|---|
| HP segment | Business |
| Product colour | Black |
| Ergonomics | |
|---|---|
| Cable length | 2.9 m |
| Power | |
|---|---|
| Power source | Cable |
| Weight & dimensions | |
|---|---|
| Weight | 120 g |
| Height | 37 mm |
| Depth | 115 mm |
| Width | 63 mm |
| Logistics data | |
|---|---|
| Country of origin | China |
| Harmonized System (HS) code | 84716070 |
27" monitor beautifully designed to sit easily into any space ready for your everyday lifestyle.
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 99% |
| RGB colour space | sRGB |
| High Dynamic Range (HDR) supported | No |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 115 kHz |
| Pixel density | 108.79 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.78 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Screen shape | Flat |
| Response time | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync refresh rate range | 48 - 75 Hz |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 6 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Grey |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Grey |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| Headphone out | No |
| Audio output | Yes |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| Built-in USB hub | No |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Power |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 11 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Annual energy consumption | 29 kWh |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Input current | 1.5 A |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.2 W |
| Power consumption (max) | 40 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 19 W |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Cables included | AC, HDMI |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 2.16 cm |
| Bezel width (top) | 7.4 mm |
| Bezel width (side) | 7.4 mm |
| Weight (without stand) | 4.4 kg |
| Height (without stand) | 364.6 mm |
| Depth (without stand) | 55.4 mm |
| Width (without stand) | 611.6 mm |
| Weight (with stand) | 6.2 kg |
| Height (with stand) | 510.1 mm |
| Depth (with stand) | 174.7 mm |
| Width (with stand) | 611.6 mm |
| Packaging data | |
|---|---|
| Package weight | 8.9 kg |
| Package height | 446.8 mm |
| Package depth | 819.9 mm |
| Package width | 139.9 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 346949 |
| Sustainability certificates | RoHS, ENERGY STAR |
| General | |
|---|---|
| Product Family | S Series |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
The display engineered for your Mini.[1]
Maximize your workspace with our first Mini-in-One display that fully encloses a USFF PC and is purpose-built to seamlessly connect, contain, secure, and power your Mini[2]—from this generation to the next. Multi-task like a pro in Full HD resolution, and add your USB devices at the display.
| Display | |
|---|---|
| 3D | No |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 80 Hz |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Response time | 14 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| HP segment | Business |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| Built-in camera | Yes |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TCO Certified Edge; TUV; UL; VCCI; Vietnam MEPS; WEEE; ISC |
| Country of origin | China |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Audio input | Yes |
| DisplayPorts quantity | 1 |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt angle range | -5 - 30° |
| Height adjustment | No |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Packaging content | |
|---|---|
| Cables included | AC |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 7.2 kg |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 75 mm |
| Width (without stand) | 539.6 mm |
| Weight (with stand) | 7.2 kg |
| Height (with stand) | 503.8 mm |
| Depth (with stand) | 242 mm |
| Width (with stand) | 539.6 mm |
| Packaging data | |
|---|---|
| Package weight | 12.8 kg |
| Package height | 315 mm |
| Package depth | 473 mm |
| Package width | 650 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 298059 |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
| Sustainability certificates | EPEAT Silver |
| General | |
|---|---|
| Product Family | Mini-in-One |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| TV tuner integrated | No |
Designed for business, this LED-backlit monitor with 150mm height adjustability and screen rotation allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort. The 5ms response time and high contrast make the B1980D ideal for a wide range of business applications. sRGB and gamma correction functions permit even the finest nuances of colour to be set accurately.
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 99% |
| Display diagonal (metric) | 48 cm |
| Viewable size, vertical | 30.1 cm |
| Viewable size, horizontal | 37.6 cm |
| Horizontal scan range | 24 - 80 kHz |
| Pixel pitch | 0.294 x 0.294 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 160° |
| Viewing angle, horizontal | 170° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 12000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | TN |
| HD type | SXGA |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 5:4 |
| Display resolution | 1280 x 1024 pixels |
| Display diagonal | 48.3 cm (19") |
| Performance | |
|---|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| HDMI | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | 0 - 90° |
| Pivot | Yes |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Energy efficiency class (SDR) | E |
| Packaging content | |
|---|---|
| Cables included | DVI |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (with stand) | 4.9 kg |
| Height (with stand) | 547 mm |
| Depth (with stand) | 209.5 mm |
| Width (with stand) | 411 mm |
| Packaging data | |
|---|---|
| Package weight | 6 kg |
| Package height | 416 mm |
| Package depth | 162 mm |
| Package width | 490 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 1335868 |
| General | |
|---|---|
| Product Family | ProLite |
Upgrade your PC experience with the 32” VX3219-PC-MHD. The large display features a 1500R curve for truly immersive gameplay and the ultra-responsive 240Hz display provides pro-level refresh rates, so you can stay ahead of the competition and enjoy ultra-smooth gaming no matter how intense the action gets. A clean design, with 3-side borderless display and sleek dimensions create a product that delivers all you need. Adaptive Sync technology virtually eliminates screen tearing and stuttering for a fluid gaming experience. And the 1ms MPRT response time enables you to react in-game with complete precision, removing ghosting and motion blur. VX3219-PC-MHD is also equipped with ViewSonic’s exclusive ViewMode presets, which offer optimized screen performance for a variety of needs, such gaming, editing, or watching movies. In addition, a DisplayPort and HDMI inputs offer flexible connectivity for gaming and entertainment.
Seamless Gameplay
VX3219-PC-MHD features an ultrafast 240Hz refresh rate that delivers esports level experiences. Lag and motion blur are virtually eliminated providing an incredibly smooth visual experience. Whether first-person shooters, racing or real-time strategy, your gaming and PC experience is upgraded with fluid motion and flawless graphics.
Ultimate Immersion
Immerse yourself further into the action with the 32” curved display. The 1500R curvature strikes the perfect balance of comfort and immersion.
React Instantly
Ultra-fast 1ms (MPRT) response time deliver smooth visuals and minimizes motion blur and ghosting. When you are deep in the action, you’ll be glad your monitor reacts as quickly as you do, helping to claim more victories.
Prevent Screen Tearing
Experience fluid graphics across all your games with Adaptive Sync. By synchronizing your monitor refresh rate with your GPU output, Adaptive Sync works to enable smooth gameplay by eliminating stutter, input lag and image tearing.
Render Every Detail
Experience every detail of your game with an expansive 27inch, Full HD display. The high-definition display showcases all the action, and all the glory, with incredible detail.
Wide Angle SuperClear Technology
See the action from every angle with SuperClear technology. This monitor delivers the same image quality whether you are looking at the screen from above, below, the front, or the side.
Mega Dynamic Contrast
A mega dynamic contrast ratio of 80M:1 creates depth in images by adding more definition to the darkest and brightest colors on the screen to ensure images are shown with the finest details.
User-Customized Game Mode
ViewSonic’s exclusive ViewMode offers specialized presets to fit different usage scenarios. These presets enhance gamma curve, color temperature, contrast, and brightness to deliver the optimal viewing characteristics for each application. The Game Mode integrates pre-calibrated FPS, RTS and MOBA game settings with in-game testing and adjustments for the best blend of color and technology.
Dual Integrated Speakers
The monitor accents its incredible screen performance with stereo sound to complete your gaming experience.
Viewing Comfort
Flicker-Free technology and a Blue Light Filter help reduce eye strain and fatigue from extended screen time during a gaming marathon.
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 103% |
| Surface hardness | 3H |
| Digital vertical frequency | 48 - 240 Hz |
| Digital horizontal frequency | 31.469 - 291.309 kHz |
| Pixel pitch | 0.364 x 0.364 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 4000:1 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | VA |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 81.3 cm (32") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| DC-in jack | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 40 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 37 W |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Power adapter included | Yes |
| Cables included | AC, DisplayPort |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.2 kg |
| Height (without stand) | 419 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 709 mm |
| Weight (with stand) | 4.9 kg |
| Height (with stand) | 513 mm |
| Depth (with stand) | 228 mm |
| Width (with stand) | 709 mm |
| Packaging data | |
|---|---|
| Package weight | 7 kg |
| Package height | 523 mm |
| Package depth | 170 mm |
| Package width | 970 mm |
| Sustainability | |
|---|---|
