Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Design | |
|---|---|
| Form factor | Clamshell |
| Product colour | Grey |
| Product type | Chromebook |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 220 cd/m² |
| Display surface | Matt |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Panel type | TN |
| HD type | HD |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor cache | 4 MB |
| Processor cores | 4 |
| Processor boost frequency | 2.8 GHz |
| Processor frequency | 1.1 GHz |
| Processor model | N5100 |
| Processor family | Intel® N |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 8 GB |
| Memory clock speed | 2933 MHz |
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 4 GB |
| Storage | |
|---|---|
| Storage media | eMMC |
| Total storage capacity | 64 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | ChromeOS |
| Battery | |
|---|---|
| Battery life (max) | 11.5 h |
| Battery capacity | 48 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height | 20 mm |
| Depth | 225 mm |
| Width | 326.4 mm |
| Weight | 1.45 kg |
| General | |
|---|---|
| Product Family | Chromebook |
| Product Series | 314 |
| Design | |
|---|---|
| Form factor | Clamshell |
| Product colour | Grey |
| Product type | Chromebook |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Display surface | Matt |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Panel type | IPS |
| HD type | Full HD |
| Foldable display | No |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor cache | 10 MB |
| Processor cores | 6 |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 1.2 GHz |
| Processor model | i3-1215U |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 16 GB |
| Memory clock speed | 4800 MHz |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | White |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | ChromeOS |
| Battery | |
|---|---|
| Battery life (max) | 10 h |
| Power | |
|---|---|
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT |
| Weight & dimensions | |
|---|---|
| Height | 19.9 mm |
| Depth | 238.4 mm |
| Width | 360.6 mm |
| Weight | 1.68 kg |
| Packaging data | |
|---|---|
| Package weight | 2.62 kg |
| Package height | 310 mm |
| Package depth | 498 mm |
| Package width | 65 mm |
| General | |
|---|---|
| Product Family | Chromebook |
| Product Series | 515 |
Portability & value for business
- Entry-level laptop for the office or home business
- Compact, 14″ FHD display with low blue light
- Intel® processing power to speed through tasks
- Great visuals with integrated Intel® UHD graphics
- WiFi 6 support & multiple ports for peripherals
- ThinkShield security features to help safeguard data
- Great sound—with Dolby Audio™ & dual speakers
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Business Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Contrast ratio (typical) | 500:1 |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Motherboard chipset | Intel SoC |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Processor threads | 12 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor boost frequency | 4.6 GHz |
| Processor model | i5-13420H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 16 GB |
| Memory slots | 1x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes |
| Keyboard backlit | No |
| Numeric keypad | No |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Bundled software | Office Trial |
| Trial software | Office |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Fast charging | Yes |
| Continuous video playback time | 7.5 h |
| Battery life (max) | 6 h |
| Battery capacity | 38 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Certification | FSC certified packageErP Lot 6ErP Lot 26TÜV Rheinland Low Blue LightMIL-STD-810H |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Height | 19.9 mm |
| Depth | 215.2 mm |
| Width | 324.2 mm |
| Weight | 1.43 kg |
| General | |
|---|---|
| Product Family | V |
Improves productivity everywhere
- Powerful AMD Ryzen™ processors with AMD Radeon™ graphics
- 15" FHD (1920 x 1080) display with low-blue light to reduce eye strain
- Enhanced security features keep critical data protected
- Includes numeric keypad & Service Hot Key
- Ideal for on-the-go multitasking
Perfect for on-the-go computing
Boasting powerful AMD Ryzen™ processors, integrated AMD Radeon™ graphics, and an impressive 15.6″ FHD (1920 x 1080) display, the Lenovo V15 Gen 4 laptop is ideal for multitasking on the go. With vast amounts of memory and storage, plus WiFi 6, you can connect anywhere there’s access—so you’re sure to get your work or your studies done with ease. Plus, it features Bluetooth® and a range of ports. While the numeric keypad is perfect for any number crunching, the Service Hot Key provides device details, warranty info, and self-service options with a single click.
Security & privacy keep you in control
With the Lenovo V15 Gen 4, your data and privacy are paramount. As well as Windows 11 security enhancements, there's the Trusted Platform Module (TPM) to encrypt your critical information and even a malware detection to keep cyber threats at bay. Plus, the webcam privacy shutter puts you in complete control of who can see you. What’s more, this device is MIL-SPEC tested to 810H requirements, which means it's designed to run reliably when you need it most. In short, no matter where you’re using this laptop, you can rest easy about getting things done.
| Design | |
|---|---|
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Colour name | Business Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Contrast ratio (typical) | 500:1 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor base power | 15 W |
| Motherboard chipset | AMD SoC |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.3 GHz |
| Processor model | 7430U |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 16 GB |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card family | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes |
| Keyboard backlit | No |
| Numeric keypad | Yes |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Bundled software | Office Trial |
| Trial software | Office |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Fast charging | Yes |
| Continuous video playback time | 12.1 h |
| Battery life (max) | 7.8 h |
| Battery capacity | 38 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | HDD, Supervisor, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Certification | MIL-STD-810HErP Lot 26ErP Lot 6FSC certified packageTÜV Rheinland® Low Blue Light (Software Solution) |
| PSTI certified | Yes |
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Silver |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Height | 19.9 mm |
| Depth | 235.8 mm |
| Width | 359.2 mm |
| Weight | 1.65 kg |
| General | |
|---|---|
| Product Family | V |
Power meets durability & sustainability
- Powerful 14'' business laptop with high-performance Intel® vPro® & optional discrete graphics
- Sustainably made & packaged with recycled consumer content, including plastic & natural materials
- Impressive 16:10 aspect ratio displays with up to 84% screen-to-body
- Lightning-quick memory, storage, & connectivity, including Intel® WiFi 6E* option
- Digital wellness features, plus optional WQUXGA touchscreen with Dolby Vision™
| Design | |
|---|---|
| Housing material | Polycarbonate (PC), Polyphenylene sulfide (PPS) |
| Form factor | Clamshell |
| Colour name | Thunder Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Display brightness | 400 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Configurable TDP-down | 12 W |
| Motherboard chipset | Intel SoC |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor cores | 10 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 3.5 GHz |
| Processor model | i7-1255U |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 48 GB |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Installed |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Keyboard language | UK English |
| Pointing device | ThinkPad UltraNav |
| Software | |
|---|---|
| Recovery operating system | Windows 10 Pro |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
|---|---|
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
|---|---|
| Battery capacity | 52.5 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | Power on, Supervisor, SSD |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Certification | EPEAT GoldENERGY STAR 8.0ErP Lot 3TCO Certified 9.0RoHS compliant |
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 226.9 mm |
| Width | 317.7 mm |
| Weight | 1.32 kg |
| General | |
|---|---|
| Product Family | ThinkPad |
| Product Series | T |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84713000 |
EasySelect menu toggle key for quick on-screen menu access
The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu.
LowBlue mode and Flicker-free easy-on-the eyes viewing
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.
High Dynamic Range (HDR) for more lifelike colourful visuals
High Dynamic Range delivers a dramatically different visual experience. With astonishing brightness, incomparable contrast and captivating colour, images come to life with much greater brightness while also featuring much deeper, more nuanced darks. It renders a fuller palette of rich new colours never before seen on a display, giving you a visual experience that engages your senses and inspires emotions.
VA display delivers awesome images with wide viewing angles
The Philips VA LED display uses an advanced multi-domain vertical alignment technology that gives you super-high static contrast ratios for extra-vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web browsing, films, gaming and demanding graphical applications. Its optimised pixel management technology gives you a 178/178 degree extra-wide viewing angle, resulting in crisp images.
DisplayPort connection for maximum visuals
DisplayPort is a digital link from PC to monitor without any conversion. With higher capabilities than DVI standard, it is fully capable to support up to 15 metre cables and 10.8 Gbps/sec data transfer. With this high performance and zero latency, you get the fastest imaging and refresh rates — making DisplayPort the best choice for not only general office or home use, but also for the more demanding gaming and films, video editing and more. It also keeps interoperability in mind via the use of various adapters.
Built-in stereo speakers for multimedia
A pair of high-quality stereo speakers built into a display device. They may be visible front firing, or invisible down firing, top firing, rear firing etc. depending on model and design.
HDMI ensures universal digital connectivity
An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. An HDMI cable enables high-quality digital video and audio to be transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras).
UltraClear 4K UHD (3840 x 2160) resolution for precision
These Philips displays utilise high-performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are a demanding professional requiring extremely detailed images for CAD solutions, a user of 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive.
| Display | |
|---|---|
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| LED backlight | Yes |
| Colour depth | 8 bit |
| Haze rate | 25% |
| DDC/CI | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 80 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size, horizontal | 69.7 cm |
| Vertical scan range | 40 - 60 Hz |
| Horizontal scan range | 30 - 140 kHz |
| Pixel density | 139.87 ppi |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Contrast ratio (typical) | 3500:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| Panel type | VA |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5") |
| Performance | |
|---|---|
| Compatible operating systems | Mac OSWindows 11/10 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4/2.2 |
| HDCP | Yes |
| Audio output | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 34.9 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
|---|---|
| Non-operating altitude | 3658 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Manual | Yes |
| Cables included | AC, HDMI |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 6.25 kg |
| Height (without stand) | 419 mm |
| Depth (without stand) | 52 mm |
| Width (without stand) | 714 mm |
| Weight (with stand) | 7.39 kg |
| Height (with stand) | 512 mm |
| Depth (with stand) | 140 mm |
| Width (with stand) | 714 mm |
| Packaging data | |
|---|---|
| Package weight | 9.68 kg |
| Package height | 512 mm |
| Package depth | 261 mm |
| Package width | 870 mm |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| General | |
|---|---|
| Product Family | 1000 series |
| Other features | |
|---|---|
| Picture enhancement | SmartImage |
