Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
The smarter choice for mobility
- Wide-angle 15″ laptop powered by up to 13th Gen Intel® Core™ processors
- Settings let you optimize performance, extend battery life, & keep the system cooler
- Stay unplugged for longer with rapid-charging technology
- Instantaneous login & bootup with optional fingerprint-reader activated power button
- Great for videocalls: webcam with privacy shutter, Dolby Audio™, & noise cancellation
| Design | |
|---|---|
| Country of origin | China |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Arctic Grey |
| Product colour | Grey |
| Product type | Laptop |
| Display | |
|---|---|
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Motherboard chipset | Intel SoC |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 3.8 GHz |
| Processor model | i3-N305 |
| Processor generation | Intel Core i3-Nxxx |
| Processor family | Intel Core i3 N-series |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 8 GB |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| Flash memory | 128 GB |
| Storage media | eUFS |
| Total storage capacity | 128 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Keyboard backlit | No |
| Numeric keypad | Yes |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | Office |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home in S mode |
| Battery | |
|---|---|
| Fast charging | Yes |
| Continuous video playback time | 11.7 h |
| Browsing time (Wi-Fi) | 8 h |
| Battery capacity | 47 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Smart card reader | Yes |
| Operational conditions | |
|---|---|
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 235 mm |
| Width | 359.3 mm |
| Weight | 1.55 kg |
| Packaging data | |
|---|---|
| Package weight | 2.32 kg |
| Package height | 74 mm |
| Package depth | 333 mm |
| Package width | 484 mm |
| General | |
|---|---|
| Product Family | IdeaPad |
Ride high with the revolutionary Raider 18 HX A14V, transforming your gaming space into an immersive spectacle. Witness the fluid, mesmerizing dance of RGB lighting, and indulge in an opulent esports experience taking your setup to new levels. With cutting-edge specifications, it delivers immense gaming power that is sure to boost your potential at light speed.
PEAK PERFORMANCE FOR GAMERS
UP TO INTEL® CORE™ i9 PROCESSOR 14900HX
Introducing the powerhouse of gaming performance – the powerful Intel® Core™ i9 processor 14900HX designed to take your gaming experience to the next level. With its high core count and blazing clock speeds, this gaming CPU is engineered to provide the speed and responsiveness that gamers crave.
GEFORCE RTX 40 SERIES LAPTOPS BEYOND FAST
NVIDIA® GeForce RTX™ 40 Series GPUs are beyond fast for gamers and creators. They're powered by the ultra-efficient NVIDIA Ada Lovelace architecture which delivers a quantum leap in both performance and AI-powered graphics. Experience lifelike virtual worlds with ray tracing and ultra-high FPS gaming with the lowest latency. Discover revolutionary new ways to create and unprecedented workflow acceleration.
AI-POWERED PERFORMANCE
AND LIFELIKE GRAPHICS
Get a quantum leap in performance in games and creative apps with AI-powered DLSS 3 and enable lifelike virtual worlds with full ray tracing.
RAY TRACING
HYPERREALISTIC. HYPERFAST.
The Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world. With the power of RTX 40 Series and third-gen RT Cores, you can experience incredibly detailed virtual worlds like never before.
OPTIMIZED POWER AND
PERFORMANCE
NVIDIA Max-Q is an advanced suite of AI-powered technologies that optimize your system for peak efficiency. This enables blazing-fast laptops that are thin, quiet, and have amazing battery life.
NOW WITH AI
MSI Laptops accelerate applications faster and more efficient than ever before. They come standard with exclusive MSI Intelligent Technology that is capable of providing whole new AI features, taking automatic tuning to a whole new level.
MSI AI Engine
MSI AI Engine is able to detect user scenarios and automatically adjust hardware settings to achieve the best performance. With simple AI tuned modes and resources, you can focus on the important things like creating, work and entertainment. Including a new AI Noise Cancellation Pro, you still can enjoy crystal clear sound even in a noisy environment.
MSI AI Artist
Generate images directly on your laptop with MSI AI Artist. You can create rich images with shorter prompts and generate words within images. MSI AI Artist offers stunning image composition that results in realistic and amazing visuals. Create and inspire at a whole new level.
MSI OVERBOOST ULTRA TECHNOLOGY
When extreme workloads require full CPU and GPU resources, MSI OverBoost Ultra technology delivers maximum combined CPU and GPU performance, or sets Max Boost performance across all 8 P-Cores when only the CPU is utilized.
LIFTED HIGH, COOLED BEYOND
Driven by innovative design, the Raider 18 HX's 3D cooling stands, alongside dual fans and six copper pipes, completely transform thermal efficiency. This clever setup ensures your device maintains peak performance consistently, even during heavy resource demanding workloads.
LIGHT ‘EM UP
The Mystic Light with matrix lightbar design of Raider Raider 18 HX A14V is a game changer of RGB lighting. The matrix light bar presents the new aesthetics of technology and future. With 16.8 million colors, it can personalize lighting and create a gaming atmosphere for gamers.
WORLDS 1ST 18-INCH 4K MINI LED 120HZ DISPLAY
Indulge in unmatched realism with the Mini LED 4K display's ultra-high resolution whether you are indoors, outdoors, or under direct sunlight. Revel in the outstanding performance of DisplayHDR 1000 and vibrant color gamut. Elevate your gaming experience with a swift 120Hz refresh rate. Immerse yourself in the true essence of gaming.
MORE STORAGE. MORE MEMORY. MORE EXPANSION
The Raider 18 HX features 4 DDR5 memory slots for up to 192GB expansion and 2 M.2 SSD slots (1 PCIe Gen5, 1 PCIe Gen4) for high-speed, ample storage. Its powerful hardware, integrated into a sleek chassis that is less than an inch thick, enhances mobility, making it more efficient and versatile.
6X SPEAKERS SOUND SYSTEM
Raider 18 HX comes with a world-class 6-speaker surround sound system by Dynaudio. Built with powerful bass sound & clearer vocals, supporting Nahimic and Hi-Res Audio to meet the highest acoustic expectations.
WI-FI 7 READY
Wi-Fi 7 offers multi-gigabit performance, reaching peak speeds of 5.8 Gbps on 5 and 6GHz connections. With 320MHz channel bandwidths, it delivers substantial throughput gains. Enjoy ultra-low 2ms latency and jitter-free experiences across multiple links. The 6GHz spectrum provides additional capacity for enhanced performance.
FORTIFYING SECURITY
Enhance privacy and security with a Webcam Shutter, allowing users to physically block the laptop's camera and enjoy a protected user experience.
GET ALL THE BUFFS
The exclusive MSI Center helps you control and customize your MSI laptop the way you want.
MSI APP PLAYER
Developed under an exclusive partnership with BlueStacks, the MSI APP Player provides a seamless gaming experience between mobile gaming and the PC.
STEELSERIES GG
Transform your keyboard into a command center by combining multiple keys into one key command, and sync across all SteelSeries gears.
DAY TO NIGHT BATTERY
The 99.9Whr battery capacity is packed to the legal flight limit. Use it anywhere with longer runtime.
FULL SUPPORT FOR ALL POSSIBILITY
The Raider 18 HX comes with a comprehensive package of I/O ports to support a variety of devices and display output. Giving gamers maximized flexibility when using the laptop.
| Design | |
|---|---|
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| HD type | WQUXGA |
| Touchscreen | No |
| Display resolution | 3840 x 2400 pixels |
| Display diagonal | 45.7 cm (18") |
| Processor | |
|---|---|
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Motherboard chipset | Intel HM770 |
| Processor cache type | Smart Cache |
| Processor cache | 36 MB |
| Processor cores | 24 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Processor boost frequency | 5.8 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor model | i9-14900HX |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 192 GB |
| Memory slots | 4x SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 2 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 2 TB |
| Storage media | SSD |
| Total storage capacity | 2 TB |
| Graphics | |
|---|---|
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 16 GB |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | NVIDIA GeForce RTX 4090 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Speaker power | 2 W |
| Speakers manufacturer | Nahimic |
| Number of built-in speakers | 4 |
| Audio system | NAHIMIC 3 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Charging port type | DC-in jack |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 99.9 Wh |
| Number of battery cells | 4 |
| Power | |
|---|---|
| AC adapter power | 330 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 32 mm |
| Depth | 308 mm |
| Width | 404 mm |
| Weight | 3.6 kg |
| General | |
|---|---|
| Product Family | Raider |
Premium refurbished laptops from A2C. A BSI Kitemark approved refurbishing process delivers the consistency you can rely upon, backed by 1-3 year warranties. Better for the planet too as each laptop is certified as carbon-neutral plus.
| Design | |
|---|---|
| Refurbished | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor cache | 8 MB |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 1.8 GHz |
| Processor model | i7-8550U |
| Processor generation | 8th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 24 GB |
| Memory slots | 1x SO-DIMM |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics 620 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| SmartCard slot | No |
| Docking connector | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard language | UK English |
| Keyboard layout | QWERTY |
| Pointing device | ThinkPad UltraNav |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 57 Wh |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Smart card reader | No |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 18.4 mm |
| Depth | 226.8 mm |
| Width | 331 mm |
| Weight | 1.32 kg |
Premium refurbished laptops from A2C. A BSI Kitemark approved refurbishing process delivers the consistency you can rely upon, backed by 1-3 year warranties. Better for the planet too as each laptop is certified as carbon-neutral plus.
| Design | |
|---|---|
| Refurbished | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor cache | 8 MB |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 1.8 GHz |
| Processor model | i7-8550U |
| Processor generation | 8th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 24 GB |
| Memory slots | 1x SO-DIMM |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics 620 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| SmartCard slot | No |
| Docking connector | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard language | UK English |
| Keyboard layout | QWERTY |
| Pointing device | ThinkPad UltraNav |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 57 Wh |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Smart card reader | No |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 18.4 mm |
| Depth | 226.8 mm |
| Width | 331 mm |
| Weight | 1.32 kg |
Premium refurbished laptops from A2C. A BSI Kitemark approved refurbishing process delivers the consistency you can rely upon, backed by 1-3 year warranties. Better for the planet too as each laptop is certified as carbon-neutral plus.
| Design | |
|---|---|
| Refurbished | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 3.9 GHz |
| Processor frequency | 1.6 GHz |
| Processor model | i5-8265U |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 48 GB |
| Memory slots | 1x SO-DIMM |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| SmartCard slot | No |
| Docking connector | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard language | UK English |
| Keyboard layout | QWERTY |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 50 Wh |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Smart card reader | No |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 227 mm |
| Width | 329 mm |
| Weight | 1.55 kg |
The power of Surface for Business
World-class security
Windows 11 Pro gives you strong built-in protection to keep your information secure.
AI-powered productivity
Create, search, and take on any task with ease, using natural language, with Microsoft Copilot.
Serviceable by design
Get more out of your device with more replaceable components than Surface Laptop 5.
Superpowered for increased productivity
Power your productivity
Tackle professional workloads with Intel Core Ultra processors (series H) and up to 64 GB of RAM.
Battery life that lasts
Work on the go with up to 18.5 hours of battery. Fast charging is available via ports.
Multitask like a pro
USB4/Thunderbolt 4 ports for faster file transfers and dual 4K monitor support.
Better video calling
Windows Studio Effects enhances Surface Studio Camera with built-in AI features.
Sleek, durable, and designed for your business
Rigorously tested for reliability
This device has been rigorously tested for reliability and durability in a variety of real-world conditions.
See more on a 13.5 inch or 15 inch touchscreen
The PixelSense touchscreen with a 3:2 ratio looks vivid in almost any lighting thanks to adaptive color and an anti-reflective display.
Superb, comfortable typing
Enjoy backlit keys, responsiveness, and typing accuracy on the keyboard, as well as easy navigation on the large glass touchpad.
Hear and be heard clearly
Engage better with calls and content using high-quality Studio Mics, Omnisonic speakers with voice focus, and AI-powered dictation and read-aloud features in Microsoft 365 apps.
| Design | |
|---|---|
| Introduction year | 2024 |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| High Dynamic Range (HDR) technology | Dolby Vision IQ |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1300:1 |
| RGB colour space | sRGB |
| Pixel density | 201 ppi |
| Display brightness | 400 cd/m² |
| Standard Dynamic Range (SDR) brightness | 400 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 3:2 |
| Display technology marketing name | PixelSense |
| Touchscreen | Yes |
| Display resolution | 2256 x 1504 pixels |
| Display diagonal | 34.3 cm (13.5") |
| Processor | |
|---|---|
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor cores | 14 |
| Performance cores | 4 |
| Efficient cores | 8 |
| Processor threads | 18 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor model | 135H |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | |
|---|---|
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| AI datatype support on NPU | FP16, FP32, Int8 |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Maximum frequency NPU | 1.4 GHz |
| Neural processor unit (NPU) | Intel AI Boost |
| Memory | |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Speakers manufacturer | OmniSonic |
| Audio system | Dolby Atmos |
| Camera | |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | Surface Connect |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Performance | |
|---|---|
| Ambient light sensor | Yes |
| Keyboard | |
|---|---|
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Bundled software | Microsoft 365 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery life (max) | 18.5 h |
| Battery capacity | 47 Wh |
| Power | |
|---|---|
| AC adapter power | 39 W |
| Security | |
|---|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Face recognition | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Height | 16.7 mm |
| Depth | 308 mm |
| Width | 223 mm |
| Weight | 1.38 kg |
| General | |
|---|---|
| Product Family | Surface Laptop |
| Product Series | 6 |
| Design | |
|---|---|
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 165 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display brightness | 400 cd/m² |
| Display surface | Matt |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Panel type | IPS |
| HD type | WUXGA |
| Foldable display | No |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Processor cache | 30 MB |
| Processor cores | 16 |
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 5.2 GHz |
| Processor model | i7-14650HX |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Storage media | SSD |
| Total storage capacity | 1.02 TB |
| Graphics | |
|---|---|
