Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Features | |
|---|---|
| Memory voltage | 1.2 V |
| Memory form factor | 260-pin SO-DIMM |
| Component for | Laptop |
| Memory clock speed | 2666 MHz |
| Internal memory type | DDR4 |
| Internal memory | 16 GB |
| Weight & dimensions | |
|---|---|
| Height | 30 mm |
| Width | 69 mm |
| Design | |
|---|---|
| Colour name | Jet black |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Introduction year | 2023 |
| Product design | Textured mesh knit finish |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 43.9 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 7320U |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 3 |
| Memory | |
| ECC | No |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Maximum internal memory | 8 GB |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtec RTL8822CE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| MIMO | Yes |
| Miracast | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | jet black |
| Software | |
| Trial software | 25 GB Dropbox storage for 12 months |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Number of speakers | 2 |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 198122093144 |
| Brand-specific features | |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198122093144 |
| HP special features | |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 7.25 h |
| Battery capacity | 41 Wh |
| Continuous video playback time | 11.5 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 175 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 160 |
| Weight & dimensions | |
| Width | 400.7 mm |
| Depth | 257.8 mm |
| Height | 19.9 mm |
| Weight | 2.07 kg |
| Packaging data | |
| Package weight | 2.96 kg |
| Package width | 69 mm |
| Package height | 345 mm |
| Package depth | 598 mm |
| Stylus pen | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 23 |
| Carbon emissions, manufacturing (kg of CO2e) | 133 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Packaging content | |
| Stylus pen | No |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Realtec RTL8822CE |
| On-board graphics card | Yes |
| Number of speakers | 2 |
| Display diagonal (metric) | 43.9 cm |
| Anti-glare screen | Yes |
| Continuous video playback time | 11.5 h |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
The highest definition of comfort and design.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability[1]. Play, work, or simply stare into the new definition of high definition.
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| Colour gamut | 99% |
| RGB colour space | sRGB |
| Display diagonal (metric) | 60.45 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 86 kHz |
| Pixel pitch | 0.275 x 0.275 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CELL |
| Product colour | Black, Silver |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| Audio input | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot | Yes |
| VESA mounting | No |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Energy consumption (HDR) per 1000 hours | 15 kWh |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 315.6 mm |
| Depth (without stand) | 34 mm |
| Width (without stand) | 535.8 mm |
| Weight (with stand) | 2.5 kg |
| Height (with stand) | 396.8 mm |
| Depth (with stand) | 177.2 mm |
| Width (with stand) | 535.8 mm |
| Packaging data | |
|---|---|
| Package weight | 4.7 kg |
| Package height | 399 mm |
| Package depth | 121 mm |
| Package width | 610 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Weight | 2.5 kg |
| Height | 315.6 mm |
| Width | 535.8 mm |
| Depth | 34 mm |
The highest definition of comfort and design.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability[1]. Play, work, or simply stare into the new definition of high definition.
| Display | |
|---|---|
| Colour gamut | 99% |
| RGB colour space | sRGB |
| Display diagonal | 61 cm (24") |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 315.6 mm |
| Depth (without stand) | 34 mm |
| Width (without stand) | 535.8 mm |
| Weight (with stand) | 2.5 kg |
| Height (with stand) | 396.8 mm |
| Depth (with stand) | 177.2 mm |
| Width (with stand) | 535.8 mm |
| Packaging data | |
|---|---|
| Package weight | 4.7 kg |
| Package height | 399 mm |
| Package depth | 121 mm |
| Package width | 610 mm |
| Other features | |
|---|---|
| Weight | 2.5 kg |
| Height | 315.6 mm |
| Width | 535.8 mm |
| Depth | 34 mm |
The highest definition of comfort and design.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability[1]. Play, work, or simply stare into the new definition of high definition.
The New Definition of High Definition
This FHD monitor feels as good as it looks, packing IPS technology for 178 degrees ultra-wide viewing angles, 99% sRGB color gamut for color accuracy, and Freesync to keep your eyes up to speed with your imagination.
Streamlined & Seamless
Streamline your setup with its slim profile, innovative cable containment, and seamless design for side-by-side screens.
Easily personalize and adjust your display.
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.
HP Eye Ease with Eyesafe® Certification
An always-on blue light filter that keeps your eyes comfortable with zero impact on color accuracy.
Step up to the best
IPS technology brings you clear views from almost any angle. Every seat is the best seat in the house.
Cable management
Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized.
FHD display / 1080p display
Brilliant visuals and unforgettable quality from a stunning FHD display.
Highly accurate color
99% sRGB color space for ideal color reproduction.
Sustainable design
Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics.
| Display | |
|---|---|
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Surface hardness | 3H |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 80 kHz |
| Pixel density | 93 ppi |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 1280 x 720 (HD 720), 720 x 400, 1280 x 1024 (SXGA), 1280 x 800, 800 x 600 (SVGA), 1440 x 900, 1024 x 768 (XGA), 1600 x 900, 640 x 480 (VGA), 1680 x 1050 (WSXGA+) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | Edge LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Silver |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot | Yes |
| VESA mounting | No |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.3 W |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 315.6 mm |
| Depth (without stand) | 34 mm |
| Width (without stand) | 535.8 mm |
| Weight (with stand) | 2.5 kg |
| Height (with stand) | 396.8 mm |
| Depth (with stand) | 177.2 mm |
| Width (with stand) | 535.8 mm |
| Packaging data | |
|---|---|
| Package weight | 4.7 kg |
| Package height | 399 mm |
| Package depth | 121 mm |
| Package width | 610 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 436600 |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 196068980856 |
| Other features | |
|---|---|
| Weight | 2.5 kg |
| Height | 315.6 mm |
| Width | 535.8 mm |
| Depth | 34 mm |
The highest definition of comfort and design.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability. Play, work, or simply stare into the new definition of high definition.
The New Definition of High Definition
This FHD monitor feels as good as it looks, packing IPS technology for 178 degrees ultra-wide viewing angles, 99% sRGB color gamut for colour accuracy, and Freesync to keep your eyes up to speed with your imagination.
Looks Good, Feels Good, Does Good
Increase viewing comfort with Eyesafe technology that doesn't sacrifice color quality. Monitor designed with sustainability in mind with 85% recycled materials and packaged in recycled materials[1]. Doing good never looked so good.
Streamlined & Seamless
Streamline your setup with its slim profile, innovative cable containment, and seamless design for side-by-side screens.
Easily personalize and adjust your display.
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.
HP Eye Ease with Eyesafe® Certification
An always-on blue light filter that keeps your eyes comfortable with zero impact on colour accuracy.
Step up to the best
IPS technology brings you clear views from almost any angle. Every seat is the best seat in the house.
FHD display / 1080p display
Brilliant visuals and unforgettable quality from a stunning FHD display.
Cable management
Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized.
Highly accurate colour
99% sRGB color space for ideal color reproduction.
Sustainable design
Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics.
| Display | |
|---|---|
| Colour gamut | 99% |
| RGB colour space | sRGB |
| Surface hardness | 3H |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 80 kHz |
| Pixel density | 93 ppi |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | Edge LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Silver |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot | Yes |
| VESA mounting | No |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.3 W |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 315.6 mm |
| Depth (without stand) | 34 mm |
| Width (without stand) | 535.8 mm |
| Weight (with stand) | 2.5 kg |
| Height (with stand) | 396.8 mm |
| Depth (with stand) | 177.2 mm |
| Width (with stand) | 535.8 mm |
| Packaging data | |
|---|---|
| Package weight | 4.7 kg |
| Package height | 399 mm |
| Package depth | 121 mm |
| Package width | 610 mm |
The highest definition of comfort and design.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability. Play, work, or simply stare into the new definition of high definition.
The New Definition of High Definition
This FHD monitor feels as good as it looks, packing IPS technology for 178 degrees ultra-wide viewing angles, 99% sRGB color gamut for colour accuracy, and Freesync to keep your eyes up to speed with your imagination.
Looks Good, Feels Good, Does Good
Increase viewing comfort with Eyesafe technology that doesn't sacrifice color quality. Monitor designed with sustainability in mind with 85% recycled materials and packaged in recycled materials[1]. Doing good never looked so good.
Streamlined & Seamless
Streamline your setup with its slim profile, innovative cable containment, and seamless design for side-by-side screens.
Easily personalize and adjust your display.
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.
HP Eye Ease with Eyesafe® Certification
An always-on blue light filter that keeps your eyes comfortable with zero impact on colour accuracy.
Step up to the best
IPS technology brings you clear views from almost any angle. Every seat is the best seat in the house.
FHD display / 1080p display
Brilliant visuals and unforgettable quality from a stunning FHD display.
Cable management
Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized.
Highly accurate colour
99% sRGB color space for ideal color reproduction.
Sustainable design
Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics.
| Display | |
|---|---|
| Colour gamut | 99% |
| RGB colour space | sRGB |
| Surface hardness | 3H |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 80 kHz |
| Pixel density | 93 ppi |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | Edge LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Silver |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot | Yes |
| VESA mounting | No |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.3 W |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 315.6 mm |
| Depth (without stand) | 34 mm |
| Width (without stand) | 535.8 mm |
| Weight (with stand) | 2.5 kg |
| Height (with stand) | 396.8 mm |
| Depth (with stand) | 177.2 mm |
| Width (with stand) | 535.8 mm |
| Packaging data | |
|---|---|
| Package weight | 4.7 kg |
| Package height | 399 mm |
| Package depth | 121 mm |
| Package width | 610 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 436600 |
The highest definition of comfort and design.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability. Play, work, or simply stare into the new definition of high definition.
