Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Features | |
|---|---|
| Component for | PC/Laptop |
| NVMe | Yes |
| Memory type | TLC |
| Interface | PCI Express |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
HP Serial ATA Hard Drives maximize the performance of HP Business PCs by providing the technologies to meet your increasing storage demands with high-capacity drives offering superior reliability and performance. HP Serial ATA 6.0-Gb/s Hard Drives offer data transfer rates of up to 6 Gb per second doubling your interface speed over SATA 1.5-Gb/s Hard Drives.
- Improved protocol for enhanced data integrity
- Enhanced security prevents access to user data until one or two user-defined passwords are provided
- Thinner and smaller serial cables and connectors for easy routing and improved system cooling
- SMART IV technology constantly checks that the data flow from host interface to media and media to host interface is not compromised.
- Native Command Queuing allows the hard drive to have several write or read commands outstanding at the same time
HP 1TB M.2 2280 PCIe TLC SSD Module
| Features | |
|---|---|
| Component for | PC |
| Memory type | TLC |
| Interface | PCI Express |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Weight & dimensions | |
|---|---|
| Weight | 8 g |
| Height | 22 mm |
| Depth | 80 mm |
| Width | 2.2 mm |
| Packaging data | |
|---|---|
| Package weight | 90 g |
| Package height | 233 mm |
| Package depth | 158 mm |
| Package width | 25 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84717070 |
Maximize your storage capacity with the HP 1TB PCIe 4x4 NVMe TLC SSD that removes mechanical barriers to high performance with no moving parts and helps keep your data safe.
| Features | |
|---|---|
| Component for | PC |
| NVMe | Yes |
| Memory type | TLC |
| Interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Weight & dimensions | |
|---|---|
| Weight | 8 g |
| Height | 2.3 mm |
| Depth | 80 mm |
| Width | 22 mm |
| Packaging data | |
|---|---|
| Package weight | 204.11 g |
| Package height | 10 mm |
| Package depth | 120 mm |
| Package width | 85 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84717070 |
Every Day Productivity Think how much you use your mouse and keyboard. That's why we've taken the time to design products that are comfortable to use so you can work productively every day - and all day if necessary.
| Keyboard | |
|---|---|
| Keyboard key switch | Membrane |
| Keyboard form factor | Full-size (100%) |
| Pointing device | No |
| Numeric keypad | Yes |
| Device interface | USB |
| Design | |
| Product colour | Black |
| Backlight | No |
| Technical details | |
| Product colour | Black |
| Backlight | No |
| Numeric keypad | Yes |
| Number of products included | 1 pc(s) |
| Harmonized System (HS) code | 84716060 |
| Power | |
| Power source type | USB |
| Mouse | |
| Mouse included | Yes |
| Packaging content | |
| Number of products included | 1 pc(s) |
| Weight & dimensions | |
| Mouse weight | 80 g |
| Mouse dimensions (WxDxH) | 112 x 63 x 36 mm |
| Keyboard weight | 470 g |
| Keyboard dimensions (WxDxH) | 138 x 436 x 20.5 mm |
| Packaging data | |
| Number of products included | 1 pc(s) |
| Logistics data | |
| Harmonized System (HS) code | 84716060 |
| Other features | |
| Pointing device | No |
Looks great. Performs even better. Advanced IPS technology provides up to 178° ultra-wide viewing angles with consistent detail and vibrant color. This ultraslim, nearly borderless design with FHD[1] comes at a great value and gives you the connections you need to easily hook up your laptop or desktop.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| HP segment | Home |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 30.2 cm |
| Depth (without stand) | 3.75 cm |
| Width (without stand) | 49.2 cm |
| On/off switch | Yes |
| Product colour | Black |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
| Sustainability certificates | ENERGY STAR |
| Country of origin | China |
| Weight (with stand) | 2.4 kg |
| Touchscreen | No |
| Ergonomics | |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI, VGA |
| AC adapter included | Yes |
| Weight & dimensions | |
| Height (without stand) | 30.2 cm |
| Depth (without stand) | 3.75 cm |
| Width (without stand) | 49.2 cm |
| Width (with stand) | 491.7 mm |
| Depth (with stand) | 169 mm |
| Height (with stand) | 390.8 mm |
| Weight (with stand) | 2.4 kg |
| Package width | 555 mm |
| Package depth | 142 mm |
| Package height | 365 mm |
| Package weight | 4.2 kg |
| Packaging data | |
| Package width | 555 mm |
| Package depth | 142 mm |
| Package height | 365 mm |
| Package weight | 4.2 kg |
| Stand included | Yes |
| AC adapter included | Yes |
| Cables included | AC, HDMI, VGA |
| Sustainability | |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
| Sustainability certificates | ENERGY STAR |
| Features | |
| Country of origin | China |
| Other features | |
| Height (without stand) | 30.2 cm |
| Depth (without stand) | 3.75 cm |
| Width (without stand) | 49.2 cm |
| Power consumption (max) | 20 W |
| Energy efficiency scale | A to G |
| AC adapter included | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| Touchscreen | No |
| Keyboard | |
|---|---|
| Frequency band | 2.4 GHz |
| Island-style keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard form factor | Full-size (100%) |
| Pointing device | No |
| Keyboard key switch | Membrane |
| Device interface | RF Wireless |
| Recommended usage | Universal |
| Design | |
|---|---|
| Product colour | Black |
| Backlight | No |
| Features | |
|---|---|
| USB connector type | USB Type-A |
| Power | |
|---|---|
| Power source type | Battery |
| Mouse | |
|---|---|
| Mouse included | No |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 195908430117 |
| Weight & dimensions | |
|---|---|
| Weight | 495 g |
| Keyboard weight | 495 g |
| Keyboard dimensions (WxDxH) | 440 x 146.2 x 27.6 mm |
| Packaging data | |
|---|---|
| Package weight | 685 g |
| Package height | 31 mm |
| Package depth | 171 mm |
| Package width | 457 mm |
| Number of products included | 1 pc(s) |
| User guide | Yes |
| Receiver included | Yes |
| Other features | |
|---|---|
| Depth | 146.2 mm |
| Height | 27.6 mm |
| Width | 440 mm |
Built for quiet comfort
Experience a mouse that’s comfortable and sleek. With a durable design, you can work efficiently and quietly. Enjoy a clutter-free environment and the freedom to roam with a 2.4GHz wireless connection.[1] Plus, with long-lasting batteries, you can work productively all day long.
| Mouse | |
|---|---|
| Number of movement resolution modes | 1200 |
| Movement resolution | 1600 DPI |
| Buttons quantity | 3 |
| Scroll type | Ball |
| Movement detection technology | Optical |
| Device interface | RF Wireless |
| Purpose | Office |
| Design | |
|---|---|
| Product colour | Black |
| Form factor | Ambidextrous |
| Power | |
|---|---|
| Battery type | AA |
| Number of batteries supported | 1 |
| Power source | Batteries |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 196337932944 |
| Weight & dimensions | |
|---|---|
| Weight | 60 g |
| Height | 36.2 mm |
| Depth | 63.3 mm |
| Width | 115 mm |
| Packaging content | |
|---|---|
| Batteries included | Yes |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Packaging data | |
|---|---|
| Package weight | 60 g |
| Package depth | 60 mm |
| Quantity | 1 |
Stay connected in style
Strong connection and fast tracking will keep you clicking all day, every day. This stylish wireless mouse offers so many essentials it deserves a hand, so why not yours?
| Mouse | |
|---|---|
| Bluetooth version | 5.1 |
| Number of scroll wheels | 1 |
| Movement resolution | 1600 DPI |
| Buttons type | Pressed buttons |
| Buttons quantity | 3 |
| Scroll type | Wheel |
| Movement detection technology | Optical |
| Device interface | Bluetooth |
| Design | |
|---|---|
| HP segment | Business |
| Product colour | Black |
| Form factor | Ambidextrous |
| Power | |
|---|---|
| Battery type | AA |
| Number of batteries supported | 1 |
| Power source | Batteries |
| System requirements | |
|---|---|
| Other operating systems supported | ChromeOS |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Weight & dimensions | |
|---|---|
| Weight | 54.2 g |
| Height | 29.3 mm |
| Depth | 60.5 mm |
| Width | 107 mm |
| Packaging content | |
|---|---|
| Warranty card | Yes |
| Receiver included | Yes |
| Packaging data | |
|---|---|
| Package height | 47 mm |
| Package weight | 120 g |
| Package depth | 78 mm |
| Package width | 129 mm |
| Quantity | 1 |
| Technical details | |
|---|---|
| Pallet weight (imperial) | 397.6 kg (876.6 lbs) |
| Logistics data | |
|---|---|
| Master (outer) cases per pallet layer | 12 pc(s) |
| Country of origin | China |
| Master (outer) cases per pallet | 72 pc(s) |
| Pallet gross weight | 397.6 g |
| Harmonized System (HS) code | 84716070 |
Stay connected in style
Strong connection and fast tracking will keep you clicking all day, every day. This stylish wireless mouse offers so many essentials it deserves a hand, so why not yours?
| Mouse | |
|---|---|
| Bluetooth version | 5.1 |
| Number of scroll wheels | 1 |
| Movement resolution | 1600 DPI |
| Buttons type | Pressed buttons |
| Buttons quantity | 3 |
| Scroll type | Wheel |
| Movement detection technology | Optical |
| Device interface | Bluetooth |
| Design | |
|---|---|
| HP segment | Business |
| Product colour | Black |
| Form factor | Ambidextrous |
| Power | |
|---|---|
| Battery type | AA |
| Number of batteries supported | 1 |
| Power source | Batteries |
| System requirements | |
|---|---|
| Other operating systems supported | ChromeOS |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 195908483175 |
| Weight & dimensions | |
|---|---|
| Weight | 54.2 g |
| Height | 29.3 mm |
| Depth | 60.5 mm |
| Width | 107 mm |
| Packaging content | |
|---|---|
| Warranty card | Yes |
| Receiver included | Yes |
| Packaging data | |
|---|---|
| Package height | 47 mm |
| Package weight | 120 g |
| Package depth | 78 mm |
| Package width | 129 mm |
| Quantity | 1 |
| Technical details | |
|---|---|
| Pallet weight (imperial) | 397.6 kg (876.6 lbs) |
| Logistics data | |
|---|---|
| Master (outer) cases per pallet layer | 12 pc(s) |
| Country of origin | China |
| Master (outer) cases per pallet | 72 pc(s) |
| Pallet gross weight | 397.6 g |
Stay connected in style
Strong connection and fast tracking will keep you clicking all day, every day. This stylish wireless mouse offers so many essentials it deserves a hand, so why not yours?
Stay connected in style
Strong connection and fast tracking will keep you clicking all day, every day. This stylish wireless mouse offers so many essentials it deserves a hand, so why not yours?
Stay connected in style
Strong connection and fast tracking will keep you clicking all day, every day. This stylish wireless mouse offers so many essentials it deserves a hand, so why not yours?
Powered for business
The HP 250 G9 Laptop provides essential business-ready features in a thin and light design that's easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio, powerful Intel processor, fast memory, and storage is powered for productivity, while the included ports connect your peripherals - all at a price you can value.
Powered for business
The HP 250 G9 Laptop provides essential business-ready features in a thin and light design that's easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio[5], powerful Intel� processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripherals��all at a price you can value.
Powered for business
The HP 250 G9 Laptop provides essential business-ready features in a thin and light design that's easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio, powerful Intel processor, fast memory, and storage is powered for productivity, while the included ports connect your peripherals - all at a price you can value.
Powered for business The HP 250 G9 Laptop provides essential business-ready features in a thin and light design thats easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio[5], powerful Intel processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripherals��all at a price you can value.
| Design | |
|---|---|
| Product type | Notebook |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Country of origin | China |
| Introduction year | 2022 |
| Introduction month | 6 |
| Display | |
| HD type | Full HD |
| Display brightness | 250 cd/m� |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | 12th gen Intel Core i5 |
| Configurable TDP-down | 12 W |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i5-1235U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Memory | |
| ECC | No |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Number of free internal memory expansion slots | 1 |
| Non-ECC | Yes |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express, NVMe |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera signal format | 720p |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Software | |
| Pre-installed software | HP Connection Optimizer; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Audio Switch; myHP; HP Privacy Settings; HP QuickDrop; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Number of speakers | 2 |
| Sustainable technologies and materials | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Brand-specific features | |
| HP Security tools | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password |
| HP Management tools | Touchpoint Customizer for Consumer |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP special features | |
| HP Security tools | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password |
| HP Management tools | Touchpoint Customizer for Consumer |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 180 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, User |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainable technologies and materials | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 358 mm |
| Depth | 242 mm |
| Height | 19.9 mm |
| Weight | 1.74 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Number of speakers | 2 |
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Yes |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
Powered for business
The HP 250 G9 Laptop provides essential business-ready features in a thin and light design that's easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio[5], powerful Intel® processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripherals—all at a price you can value.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Standard Dynamic Range (SDR) brightness | 250 cd/m² |
| Processor | |
| Processor generation | 12th gen Intel® Core� i5 |
| Configurable TDP-down | 12 W |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i5-1235U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core� i5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Processor special features | |
| CPU configuration (max) | 1 |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 180 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 358 mm |
| Depth | 242 mm |
| Height | 19.9 mm |
| Weight | 1.74 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Yes |
