Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Connect your mouse seamlessly with dual mode connectivity (2.4GHz wireless or Bluetooth) and enhance your productivity with its 36-month battery life.
Keep your workspace clutter-free with the Dell Multi-Device Wireless Keyboard and Mouse Combo - KM7120W. Seamlessly switch between 3 devices anytime with a click of the button and enhance your productivity with its 36-month battery life.
| Keyboard | |
|---|---|
| Bluetooth version | 5.0 |
| Frequency band | 2.4 GHz |
| Recommended usage | Office |
| Keyboard style | Straight |
| Keyboard form factor | Full-size (100%) |
| Keyboard layout | QWERTY |
| Hot keys | Yes |
| Programmable hot keys | Yes |
| Wrist rest | No |
| Windows keys | Yes |
| Pointing device | No |
| Numeric keypad | Yes |
| Device interface | RF Wireless + Bluetooth |
| Ports & interfaces | |
| Bluetooth version | 5.0 |
| Frequency band | 2.4 GHz |
| Wireless range | 10 m |
| Design | |
| Product colour | Grey, Titanium |
| Keyboard style | Straight |
| Surface coloration | Monochromatic |
| Wrist rest | No |
| Technical details | |
| Product colour | Grey, Titanium |
| Surface coloration | Monochromatic |
| Windows keys | Yes |
| Scrolling directions | Vertical |
| Numeric keypad | Yes |
| Form factor | Right-hand |
| Harmonized System (HS) code | 84716060 |
| Ergonomics | |
| Wireless range | 10 m |
| Features | |
| Wireless range | 10 m |
| Power | |
| Service life of battery | 36 month(s) |
| Power source type | Battery |
| Battery technology | Alkaline |
| Mouse battery type | AA |
| Number of batteries (mouse) | 1 |
| Keyboard battery type | AA |
| Number of batteries (keyboard) | 2 |
| Mouse | |
| Form factor | Right-hand |
| Buttons type | Pressed buttons |
| Movement resolution | 1600 DPI |
| Movement detection technology | Optical |
| Buttons quantity | 7 |
| Scroll | Yes |
| Scroll type | Wheel |
| Mouse battery type | AA |
| Number of batteries (mouse) | 1 |
| Scrolling directions | Vertical |
| Mouse included | Yes |
| System requirements | |
| Mobile operating systems supported | Android |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS, DOS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 �C |
| Storage temperature (T-T) | -40 - 65 �C |
| Packaging content | |
| Receiver included | Yes |
| Batteries included | Yes |
| Weight & dimensions | |
| Mouse weight | 84 g |
| Mouse dimensions (WxDxH) | 69.7 x 114.5 x 41.6 mm |
| Keyboard weight | 510 g |
| Keyboard dimensions (WxDxH) | 363.4 x 121.8 x 25.3 mm |
| Packaging data | |
| Receiver included | Yes |
| Batteries included | Yes |
| Package weight | 1.01 kg |
| Package width | 517 mm |
| Package height | 53 mm |
| Package depth | 173 mm |
| Logistics data | |
| Harmonized System (HS) code | 84716060 |
| Other features | |
| Pointing device | No |
Increase the storage capacity of your system with the 4 TB Hard Drive from Dell. Offering a rotational speed of 7200 RPM, this drive provides fast disk access. Featuring SAS interface, this hard drive delivers enhanced data transfer speeds
| Features | |
|---|---|
| Component for | Server/workstation |
| Type | HDD |
| Interface | Serial ATA |
| HDD speed | 7200 RPM |
| HDD capacity | 4 TB |
| HDD size | 3.5" |
| Power | |
|---|---|
| Operating voltage | 5 / 12 V |
| Processor | |
|---|---|
| Graphics processor family | NVIDIA |
| Maximum displays per videocard | 4 |
| CUDA cores | 2816 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | RTX 2000 Ada |
| Memory | |
| Discrete graphics card memory | 16 GB |
| Memory bandwidth (max) | 224 GB/s |
| Memory bus | 128 bit |
| Graphics card memory type | GDDR6 |
| Ports & interfaces | |
| Mini DisplayPorts quantity | 4 |
| HDMI ports quantity | 0 |
| DisplayPort version | 1.4a |
| DVI-I ports quantity | 0 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Interface type | PCI Express x16 4.0 |
| Video | |
| Dual Link DVI | No |
| CUDA cores | 2816 |
| Performance | |
| Virtual Reality (VR) ready | Yes |
| Dual Link DVI | No |
| TV tuner integrated | No |
| Design | |
| Cooling type | Active |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Product colour | Black |
| Number of slots | 2 |
| Power | |
| Minimum system power supply | 70 W |
| Weight & dimensions | |
| Number of slots | 2 |
| Technical details | |
| Cooling type | Active |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Product colour | Black |
| TV tuner integrated | No |
| System requirements | |
| Minimum system power supply | 70 W |
| Processor | |
|---|---|
| Graphics processor family | NVIDIA |
| Maximum displays per videocard | 4 |
| CUDA cores | 7680 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | RTX 4500 Ada |
| Memory | |
| Discrete graphics card memory | 24 GB |
| Memory bandwidth (max) | 432 GB/s |
| Memory bus | 192 bit |
| Graphics card memory type | GDDR6 |
| Ports & interfaces | |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 4 |
| Interface type | PCI Express x16 4.0 |
| Video | |
| DirectX version | 12.0 |
| Shader model version | 6.7 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| CUDA cores | 7680 |
| Performance | |
| Virtual Reality (VR) ready | Yes |
| DirectX version | 12.0 |
| Shader model version | 6.7 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| TV tuner integrated | No |
| Design | |
| Cooling type | Active |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Power | |
| Minimum system power supply | 210 W |
| Technical details | |
| Cooling type | Active |
| Form factor | Full-Height/Full-Length (FH/FL) |
| TV tuner integrated | No |
| System requirements | |
| Minimum system power supply | 210 W |
DELL NVIDIA T1000. Graphics processor family: NVIDIA Graphics processor: T1000. Discrete graphics card memory: 8 GB Graphics card memory type: GDDR6 Memory bus: 128 bit. Maximum resolution: 7680 x 4320 pixels. DirectX version: 12.0 OpenGL version: 4.6. Interface type: PCI Express x16 3.0. Cooling type: Active Number of fans: 1 fan(s)
| Processor | |
|---|---|
| Graphics processor family | NVIDIA |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| CUDA cores | 896 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | T1000 |
| Memory | |
| Discrete graphics card memory | 8 GB |
| Memory bandwidth (max) | 160 GB/s |
| Memory bus | 128 bit |
| Graphics card memory type | GDDR6 |
| Ports & interfaces | |
| Mini DisplayPorts quantity | 4 |
| DisplayPort version | 1.4 |
| Interface type | PCI Express x16 3.0 |
| Video | |
| DirectX version | 12.0 |
| Shader model version | 5.1 |
| OpenGL version | 4.6 |
| HDCP | Yes |
| Dual Link DVI | No |
| CUDA cores | 896 |
| Performance | |
| DirectX version | 12.0 |
| Shader model version | 5.1 |
| OpenGL version | 4.6 |
| HDCP | Yes |
| Dual Link DVI | No |
| Design | |
| Number of fans | 1 fan(s) |
| Cooling type | Active |
| Form factor | Half-Height/Half-Length (HH/HL) |
| Product colour | Black, Silver |
| Power | |
| Power consumption (max) | 50 W |
| Technical details | |
| Cooling type | Active |
| Form factor | Half-Height/Half-Length (HH/HL) |
| Product colour | Black, Silver |
| Harmonized System (HS) code | 84733020 |
| Weight & dimensions | |
| Height | 68.9 mm |
| Depth | 155.9 mm |
| Processor | |
|---|---|
| CUDA cores | 896 |
| CUDA | Yes |
| Graphics processor | T1000 |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Graphics card memory type | GDDR6 |
| Discrete graphics card memory | 8 GB |
| Design | |
|---|---|
| Bracket height | Full-Height (FH) |
| Cooling type | Active |
| Packaging data | |
|---|---|
| Package type | Box |
| Package height | 21 mm |
| Package depth | 121 mm |
| Package width | 155 mm |
| Processor | |
|---|---|
| CUDA cores | 384 |
| CUDA | Yes |
| Graphics processor | T400 |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Graphics card memory type | GDDR6 |
| Discrete graphics card memory | 4 GB |
| Design | |
|---|---|
| Bracket height | Full-Height (FH) |
| Cooling type | Active |
| Packaging data | |
|---|---|
| Package type | Box |
| Package height | 21 mm |
| Package depth | 121 mm |
| Package width | 155 mm |
Maximize productivity on our 21.5-inch FHD monitor with a three-sided ultrathin bezel, powerful connectivity, ComfortView Plus and an eco-friendly design.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102.46 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewable size diagonal | 54.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| RGB colour space | sRGB |
| Display diagonal (metric) | 54.61 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| USB Power Delivery up to | 65 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Wi-Fi | No |
| Technical details | |
| Height (without stand) | 29 cm |
| Depth (without stand) | 5.21 cm |
| Width (without stand) | 48.7 cm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, RoHS |
| Doesn't contain | PVC/BFR |
| Power supply type | Internal |
| Weight (with stand) | 4.97 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 118 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 12 W |
| Power consumption (off) | 0.2 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power management | Yes |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Weight & dimensions | |
| Height (without stand) | 29 cm |
| Depth (without stand) | 5.21 cm |
| Width (without stand) | 48.7 cm |
| Width (with stand) | 487.3 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 364 mm |
| Bezel width (side) | 5.6 mm |
| Bezel width (top) | 5.6 mm |
| Bezel width (bottom) | 1.66 cm |
| Weight (with stand) | 4.97 kg |
| Weight (without stand) | 3.36 kg |
| Package weight | 6.63 kg |
| Packaging data | |
| Package weight | 6.63 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, RoHS |
| Doesn't contain | PVC/BFR |
| Indication | |
| LED indicators | Power |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 29 cm |
| Depth (without stand) | 5.21 cm |
| Width (without stand) | 48.7 cm |
| Power consumption (max) | 118 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power management | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
Stay productive no matter where you work. Reduce harmful blue light with this sleek 21.5-inch FHD monitor featuring ComfortView Plus technology.
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | No |
| Display diagonal (metric) | 54.61 cm |
| Viewable size diagonal | 54.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewable size, horizontal | 47.6 cm |
| Vertical scan range | 56 - 76 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel density | 102 ppi |
| Pixel pitch | 0.248 x 0.248 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 8 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| HDCP | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Power |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.2 W |
| Power consumption (max) | 46 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 11.8 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 1.66 cm |
| Bezel width (top) | 5.6 mm |
| Bezel width (side) | 5.6 mm |
| Weight (without stand) | 2.82 kg |
| Height (without stand) | 290 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 487.3 mm |
| Weight (with stand) | 4.57 kg |
| Height (with stand) | 482 mm |
| Depth (with stand) | 179.6 mm |
| Width (with stand) | 487.3 mm |
| Packaging data | |
|---|---|
| Package weight | 6.37 kg |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
| General | |
|---|---|
| Product Family | P Series |
| Carbon footprint | |
|---|---|
| Carbon emissions (Manufacturing) | 332 kg of CO2e |
| Carbon emissions (Logistics) | 33 kg of CO2e |
| Carbon emissions (Use) | 114 kg of CO2e |
| Carbon emissions (End-of-Life) | 2 kg of CO2e |
| Total carbon emissions (w/o Use phase) | 366 kg of CO2e |
| PAIA version | 1.2.15, 2021 |
| Total carbon footprint | 481 kg of CO2e |
| Total carbon emissions (Standard deviation) | 105 kg of CO2e |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
Stay productive no matter where you work. Reduce harmful blue light with this sleek 21.5-inch FHD monitor featuring ComfortView Plus technology.
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | No |
| Display diagonal (metric) | 54.61 cm |
| Viewable size diagonal | 54.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewable size, horizontal | 47.6 cm |
| Vertical scan range | 56 - 76 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel density | 102 ppi |
| Pixel pitch | 0.248 x 0.248 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 8 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | No |
| LED indicators | Power |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | 0 - 0° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.2 W |
| Power consumption (max) | 46 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 11.8 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB, VGA |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 1.66 cm |
| Bezel width (top) | 5.6 mm |
| Bezel width (side) | 5.6 mm |
| Weight (without stand) | 2.82 kg |
| Height (without stand) | 290 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 487.3 mm |
| Width (with stand) | 487.3 mm |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
| General | |
|---|---|
| Product Family | P Series |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
Stay productive, no matter where you work. Reduce harmful blue light with this sleek 23.8-inch FHD monitor featuring ComfortView Plus technology.
A better view from anywhere
Comfort without sacrificing color: Optimize eye comfort with ComfortView Plusi, an always-on, built-in screen that reduces potentially harmful blue light emissions while delivering excellent color accuracy.
Color consistency comes standard: See consistent, vibrant colors across a wide viewing angle enabled by In-Plane Switching (IPS) technology. With 99% sRGB coverage, you get precise color right out of the box.
Sleek, stylish and organized: Hide cords in the monitor riser to keep things organized. This sleek monitor has a three-sided ultrathin bezel, small base and an improved, easy-to-use cable management system.
Comfort is key: Tilt, swivel, pivot and adjust the height of your monitor (150mm height adjustment range) for extra comfort during work.
Designed with you in mind: Snap on the Dell Slim Soundbar (SB521A) and elevate your listening experience.
Connect to productivity
Extensive connectivity: Easily connect to a variety of devices with extensive connectivity ports, including DisplayPort, HDMI, VGA and 4x SuperSpeed USB 5Gbps.
Quick-access ports: Easily share and deliver content via quick-access ports conveniently placed at the front of the display.
Easy navigation: Navigate the menu and adjust screen settings with the easy-to-use joystick control.
Expand your efficiency: The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors. Furthermore, you can boost your productivity by up to 21% with a dual monitor setup.
Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.
Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.
The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking for today and tomorrow
Environmental standards: This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Goldi and TCO Certified Edge.
Eco-conscious packaging: To reduce our manufacturing impact on the environment, this monitor is shipped Styrofoam-free and the packaging is made of at least 75% recycled cardboard.
Energy conservation: Save energy when your monitor is not in use with PowerNapi, a feature that dims or puts your monitor to sleep when it’s not in use.
Advancing sustainability: Dell Technologies is committed to reducing environmental impact throughout the product lifecycle.
| Display | |
|---|---|
| LED backlight | Yes |
| sRGB coverage (typical) | 99% |
| Colour depth | 6 bit |
| High Dynamic Range (HDR) supported | No |
| Display diagonal (metric) | 60.47 cm |
| Viewable size diagonal | 60.5 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 50 - 76 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 8 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Power |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.2 W |
| Power consumption (max) | 48 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 11.8 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (SDR) | C |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| Stand included | Yes |
