Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Introducing our brand-new CaffeExperto Coffee Machine, now with an integrated milk jug. Crafted to enhance your coffee experience, this premium model delivers delicious barista-quality drinks effortlessly. With its integrated milk jug and intuitive touch screen menu, brewing your perfect cup of coffee is a breeze. Plus, the advanced Dual Nozzle feature allows you to create two coffees simultaneously, making it ideal for sharing special moments with your loved ones.
| Performance | |
|---|---|
| Appliance placement | Countertop |
| Product type | Espresso machine |
| Warm-up time | 55 s |
| Built-in milk frother | Yes |
| Reservoir for brewed coffee | Cup |
| Coffee maker type | Semi-auto |
| Capacity in cups | 2 cups |
| Coffee input type | Ground coffee |
| Water tank capacity | 1.1 L |
| Maximum operating pressure | 15 bar |
| Milk tank | Yes |
| Cup warmer | Yes |
| Built-in grinder | No |
| Milk system cleaning program | Yes |
| Espresso making | Yes |
| Cappuccino making | Yes |
| Latte Macchiato making | Yes |
| Easy to use | Yes |
| Easy to clean | Yes |
| Clock function | No |
| Cooking functions & programs | |
| Espresso making | Yes |
| Cappuccino making | Yes |
| Latte Macchiato making | Yes |
| Doppio+ making | Yes |
| Multi beverage | Yes |
| Ergonomics | |
| Easy to use | Yes |
| Easy to clean | Yes |
| Visible water level | Yes |
| Colour display | Yes |
| Display type | LCD |
| Product colour | Stainless steel |
| Built-in display | Yes |
| Removable water tank | Yes |
| Removable drip tray | Yes |
| Control type | Touch |
| Clock function | No |
| Cup holder | Yes |
| Drip tray capacity | 200 ml |
| Power | |
| Power | 1628 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Design | |
| Product type | Espresso machine |
| Colour display | Yes |
| Reservoir for brewed coffee | Cup |
| Display type | LCD |
| Product colour | Stainless steel |
| Built-in display | Yes |
| Control type | Touch |
| Weight & dimensions | |
| Width | 192 mm |
| Depth | 320 mm |
| Height | 315 mm |
| Weight | 3.71 kg |
| Package width | 395 mm |
| Package depth | 190 mm |
| Package height | 355 mm |
| Package weight | 5.1 kg |
| Packaging data | |
| Package width | 395 mm |
| Package depth | 190 mm |
| Package height | 355 mm |
| Package weight | 5.1 kg |
| Packaging content | |
| Manual | Yes |
| Spoon included | Yes |
| Technical details | |
| Easy to use | Yes |
| Easy to clean | Yes |
| Other features | |
| Power | 1628 W |
