Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| Display number of colours | 16.7 million colours | 
| Viewing angle, vertical | 178° | 
| Viewing angle, horizontal | 178° | 
| Maximum refresh rate | 75 Hz | 
| Dynamic contrast ratio marketing name | Mega Contrast | 
| Contrast ratio (typical) | 1000:1 | 
| Screen shape | Flat | 
| Response time | 5 ms | 
| Display brightness (typical) | 250 cd/m² | 
| Panel type | IPS | 
| HD type | Full HD | 
| Touchscreen | No | 
| Display technology | LED | 
| Native aspect ratio | 16:9 | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 61 cm (24") | 
| Performance | |
|---|---|
| Game mode | Yes | 
| Flicker-free technology | Yes | 
| AMD FreeSync type | FreeSync | 
| AMD FreeSync | Yes | 
| Multimedia | |
|---|---|
| Built-in camera | Yes | 
| Built-in speaker(s) | Yes | 
| Design | |
|---|---|
| Product colour | Black | 
| Market positioning | Business | 
| Ports & interfaces | |
|---|---|
| Headphone out | Yes | 
| Audio input | Yes | 
| DisplayPort version | 1.2 | 
| DisplayPorts quantity | 1 | 
| HDMI version | 1.4 | 
| HDMI ports quantity | 1 | 
| HDMI | Yes | 
| VGA (D-Sub) ports quantity | 1 | 
| USB Type-A downstream ports quantity | 3 | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| Built-in USB hub | Yes | 
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes | 
| Tilt angle range | -3 - 22° | 
| Swivel angle range | -45 - 45° | 
| Swivelling | Yes | 
| Pivot angle | -2 - 92° | 
| Pivot | Yes | 
| Height adjustment | 12 cm | 
| Height adjustment | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| VESA mounting | Yes | 
| Power | |
|---|---|
| AC input voltage | 100 - 240 V | 
| Power consumption (off) | 0.3 W | 
| Power consumption (max) | 40 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 18 W | 
| Energy consumption (SDR) per 1000 hours | 18 kWh | 
| Energy efficiency class (SDR) | E | 
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% | 
| Operating temperature (T-T) | 10 - 40 °C | 
| Packaging content | |
|---|---|
| Cables included | AC, HDMI, USB | 
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4 kg | 
| Height (without stand) | 321.5 mm | 
| Depth (without stand) | 52.1 mm | 
| Width (without stand) | 541.7 mm | 
| Weight (with stand) | 5.8 kg | 
| Height (with stand) | 474.7 mm | 
| Depth (with stand) | 195.2 mm | 
| Width (with stand) | 541.7 mm | 
| Packaging data | |
|---|---|
| Package weight | 7.6 kg | 
| Package height | 196 mm | 
| Package depth | 406 mm | 
| Package width | 614 mm | 
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR | 
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 | 
