Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| Colour gamut standard | DCI-P3 | 
| Colour gamut | 90% | 
| Surface hardness | 3H | 
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) | 
| High Dynamic Range (HDR) supported | Yes | 
| Display diagonal (metric) | 124.46 cm | 
| Display number of colours | 16.7 million colours | 
| Viewing angle, vertical | 178° | 
| Viewing angle, horizontal | 178° | 
| Maximum refresh rate | 144 Hz | 
| Contrast ratio (typical) | 1000:1 | 
| Screen curvature rating | 3800R | 
| Screen shape | Curved | 
| Response time | 5 ms | 
| Display brightness (typical) | 400 cd/m² | 
| Display brightness (peak) | 500 cd/m² | 
| Panel type | IPS | 
| HD type | UltraWide Dual Quad HD | 
| Touchscreen | No | 
| Native aspect ratio | 32:9 | 
| Display resolution | 5120 x 1440 pixels | 
| Display diagonal | 124.5 cm (49") | 
| Performance | |
|---|---|
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Brand specific technologies | Crosshair | 
| AMD FreeSync type | FreeSync Premium Pro | 
| NVIDIA G-SYNC type | G-SYNC Compatible | 
| AMD FreeSync | Yes | 
| NVIDIA G-SYNC | Yes | 
| Multimedia | |
|---|---|
| RMS rated power | 20 W | 
| Built-in camera | No | 
| Built-in speaker(s) | Yes | 
| Design | |
|---|---|
| Product colour | Silver | 
| Ports & interfaces | |
|---|---|
| Headphone out | Yes | 
| DisplayPorts quantity | 1 | 
| HDMI ports quantity | 2 | 
| HDMI | Yes | 
| USB Power Delivery up to | 90 W | 
| USB Power Delivery | Yes | 
| Built-in USB hub | No | 
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes | 
| Swivelling | Yes | 
| Height adjustment | Yes | 
| Cable lock slot | No | 
| Wall mountable | Yes | 
| Power | |
|---|---|
| AC input frequency | 50/60 Hz | 
| AC input voltage | 100 - 240 V | 
| Power consumption (off) | 0.3 W | 
| Power consumption (max) | 113 W | 
| Power consumption (typical) | 103 W | 
| Energy consumption (HDR) per 1000 hours | 109 kWh | 
| Energy consumption (SDR) per 1000 hours | 45 kWh | 
| Energy efficiency class (HDR) | G | 
| Energy efficiency class (SDR) | F | 
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 12.6 kg | 
| Height (without stand) | 365.7 mm | 
| Depth (without stand) | 114.2 mm | 
| Width (without stand) | 1215.1 mm | 
| Weight (with stand) | 14.7 kg | 
| Height (with stand) | 285.8 mm | 
| Depth (with stand) | 281 mm | 
| Width (with stand) | 1215.1 mm | 
| Packaging data | |
|---|---|
| Package weight | 19.6 kg | 
| Package height | 298 mm | 
| Package depth | 490 mm | 
| Package width | 1330 mm | 
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 1241372 | 
