Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| Native aspect ratio | 16:10 |
| HD type | WUXGA |
| Touchscreen type | Capacitive |
| Display brightness | 320 cd/m² |
| Panel type | IPS |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 25.6 cm (10.1") |
| Processor | |
|---|---|
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Processor model | T610 |
| Processor manufacturer | Unisoc |
| Memory | |
|---|---|
| Maximum internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 4 GB |
| Storage | |
|---|---|
| Storage media | eMMC |
| Maximum memory card size | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Internal storage capacity | 64 GB |
| Graphics | |
|---|---|
| Graphics card cores | 2 |
| Graphics card | Mali G52 |
| Graphics card family | ARM |
| Audio | |
|---|---|
| Audio system | Dolby Atmos |
| Number of microphones | 1 |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Auto focus | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Network | |
|---|---|
| WWAN | Installed |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| 4G standard | LTE |
| Mobile network generation | 4G |
| Mobile network connection | Yes |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Phone features | |
|---|---|
| Voice call | Yes |
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Metal, Polycarbonate (PC) |
| Device type | Mobile tablet |
| Colour name | Storm Grey |
| Product colour | Grey |
| Form factor | Slate |
| Performance | |
|---|---|
| Hall sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Position location | Yes |
| Security | |
|---|---|
| Fingerprint reader | No |
| Software | |
|---|---|
| Operating system installed | Android 11 |
| Platform | Android |
| Battery | |
|---|---|
| Browsing time (Wi-Fi) | 9 h |
| Continuous audio playback time | 64 h |
| Continuous video playback time | 10 h |
| Standby time | 672 h |
| Battery recharge time | 3.5 h |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Power | |
|---|---|
| AC adapter output current | 2 A |
| AC adapter output voltage | 5 V |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP, RoHS |
| Weight & dimensions | |
|---|---|
| Weight | 460 g |
| Height | 8.5 mm |
| Depth | 158.6 mm |
| Width | 239.8 mm |
| General | |
|---|---|
| Product Family | Tab |
| Product Series | M10 |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 3048 m |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
