Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
iiyama ProLite XUB2797HSN-B2. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes | 
| Display brightness (typical) | 300 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Maximum refresh rate | 100 Hz | 
| sRGB coverage (typical) | 99% | 
| Display surface | Matt | 
| HD type | Full HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 80000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.311 x 0.311 mm | 
| Horizontal scan range | 30 - 110 kHz | 
| Viewable size, horizontal | 59.8 cm | 
| Viewable size, vertical | 33.6 cm | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 1 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 1000:1 | 
| NTSC coverage (typical) | 72% | 
| Touchscreen | No | 
| Panel type | IPS | 
| Display diagonal (metric) | 69 cm | 
| Colour gamut standard | NTSC, sRGB | 
| Audio | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Management features | |
| On Screen Display (OSD) | Yes | 
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Design | |
| Market positioning | Business | 
| Product colour | Black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| Headphone out | Yes | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| USB Power Delivery (USB PD) | Yes | 
| USB Power Delivery up to | 65 W | 
| DisplayPort out version | 1.2 | 
| Ethernet LAN | Yes | 
| Technical details | |
| Height (without stand) | 400.5 mm | 
| Depth (without stand) | 209.5 mm | 
| Width (without stand) | 611.5 mm | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Warranty period | 5 year(s) | 
| Power supply type | Internal | 
| Weight (with stand) | 6 kg | 
| Touchscreen | No | 
| Network | |
| Ethernet LAN | Yes | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | 90 - 45° | 
| Tilt angle range | 23 - 5° | 
| Height adjustment | 15 cm | 
| Pivot | Yes | 
| On Screen Display (OSD) | Yes | 
| Pivot angle | 90 - 90° | 
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Cable management | Yes | 
| Tilt adjustment | Yes | 
| Power | |
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 24 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | E | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 22 kWh | 
| Weight & dimensions | |
| Height (without stand) | 400.5 mm | 
| Depth (without stand) | 209.5 mm | 
| Width (without stand) | 611.5 mm | 
| Width (with stand) | 611.5 mm | 
| Depth (with stand) | 209.5 mm | 
| Height (with stand) | 550.5 mm | 
| Weight (with stand) | 6 kg | 
| Package width | 679 mm | 
| Package depth | 130 mm | 
| Package height | 427 mm | 
| Package weight | 8.7 kg | 
| Packaging data | |
| Package width | 679 mm | 
| Package depth | 130 mm | 
| Package height | 427 mm | 
| Package weight | 8.7 kg | 
| Package type | Box | 
| Other features | |
| Warranty period | 5 year(s) | 
| Height (without stand) | 400.5 mm | 
| Depth (without stand) | 209.5 mm | 
| Width (without stand) | 611.5 mm | 
| HDMI | Yes | 
| USB Power Delivery up to | 65 W | 
| Energy efficiency scale | A to G | 
| Power supply type | Internal | 
| Ethernet LAN | Yes | 
| Touchscreen | No | 
| USB Power Delivery (USB PD) | Yes | 
| Package type | Box | 
