Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Immerse yourself in gaming excellence with the AORUS FO27Q2 Gaming Monitor and its captivating 27-inch QHD OLED display. Witness vibrant colors and deep contrasts as the OLED technology brings every pixel to life. With a remarkable 240Hz refresh rate and an ultra-responsive 0.03ms response time, enjoy unparalleled gaming fluidity. Elevate your gaming experience with the AORUS FO27Q2, where the brilliance of OLED transforms every pixel into a vivid masterpiece, creating a visual spectacle that sets a new standard for gaming monitors. Boasting exclusive tactical features and AI-based OLED care, it's designed for those who demand the best and refuse to settle.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| HD type | Quad HD |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Hardware calibration | Yes |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 18 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 356.4 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 610.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Weight (with stand) | 6.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 20° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 250 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 53 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 40 W |
| Power consumption (PowerSave) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Weight & dimensions | |
| Height (without stand) | 356.4 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 610.3 mm |
| Width (with stand) | 610.3 mm |
| Depth (with stand) | 158.6 mm |
| Height (with stand) | 532.5 mm |
| Weight (with stand) | 6.8 kg |
| Weight (without stand) | 4.6 kg |
| Package width | 900 mm |
| Package depth | 190 mm |
| Package height | 560 mm |
| Package weight | 9.9 kg |
| Packaging data | |
| Package width | 900 mm |
| Package depth | 190 mm |
| Package height | 560 mm |
| Package weight | 9.9 kg |
| Cables included | DisplayPort, HDMI, USB |
| Packaging content | |
| Cables included | DisplayPort, HDMI, USB |
| Other features | |
| Hardware calibration | Yes |
| Warranty period | 3 year(s) |
| Height (without stand) | 356.4 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 610.3 mm |
| Power consumption (max) | 53 W |
| HDMI | Yes |
| USB Power Delivery up to | 18 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
