Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
At 135 g, DJI Neo is DJI's lightest and most compact drone to date. Take off and land on your palm effortlessly without a remote controller, and capture cinematic footage with YOU in focus. Soar through breath-taking scenery, indoors and out, and be sure to include everybody in a group photo. Enjoy a fresh perspective on everyday life with DJI Neo.
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Black, White |
| Easy to use | Yes |
| Construction type | Ready-to-fly (RTF) |
| Foldable | No |
| Harmonized System (HS) code | 8806211000 |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 7000 m |
| Maximum speed | 16 m/s |
| Horizontal hover accuracy | 0.1 m |
| Vertical hover accuracy | 0.3 m |
| Maximum pitch angular velocity | 100 °/sec |
| Maximum ascent speed | 3 m/s |
| Maximum descent speed | 2 m/s |
| Maximum wind resistance | 8 m/s |
| Maximum flight time | 18 min |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Image formats supported | JPEG |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Number of propeller blades | 3 |
| Country of origin | China |
| Maximum flight altitude | 2000 m |
| GPS (satellite) | Yes |
| Product colour | Black, White |
| Easy to use | Yes |
| Camera | |
| Megapixel (approx.) | 12 MP |
| Maximum video resolution | 3840 x 2880 pixels |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Supported video modes | 1080p |
| Maximum frame rate | 60 fps |
| Video formats supported | MP4 |
| Camera shutter speed | 1/8000 – 1/10 |
| Memory card slot(s) | No |
| Field of view (FOV) angle | 117.6° |
| Bitrate at maximum video resolution | 75 Mbit/s |
| Image formats supported | JPEG |
| Maximum image resolution | 4000 x 3000 pixels |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Built-in camera | Yes |
| Memory | |
| Memory card slot(s) | No |
| Internal memory | 22 GB |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1435 mAh |
| Battery voltage | 7.3 V |
| AC adapter power | 65 W |
| Power source | Battery |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1435 mAh |
| Battery voltage | 7.3 V |
| Battery capacity | 10.5 Wh |
| Transmitter battery capacity | 2600 mAh |
| Battery operated | Yes |
| Weight & dimensions | |
| Package width | 210 mm |
| Package depth | 560 mm |
| Package height | 228 mm |
| Package weight | 4.87 kg |
| Width | 102.5 mm |
| Depth | 163 mm |
| Height | 171 mm |
| Weight | 792 g |
| Transmitter width | 10.4 cm |
| Transmitter depth | 15 cm |
| Transmitter height | 4.52 cm |
| Transmitter weight | 320 g |
| Other features | |
| Built-in camera | Yes |
| Packaging data | |
| Package width | 210 mm |
| Package depth | 560 mm |
| Package height | 228 mm |
| Package weight | 4.87 kg |
| Packaging content | |
| Batteries included | Yes |
| Transmitter | Yes |
| Charger | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8806211000 |
