Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Thoughtfully designed
More screen space
Slim bezels mean fewer distractions and an improved viewable screen-to-body ratio.
Sturdy and compact
Free up your workspace and regain your desk real estate with this small-footprint monitor. A built-in power supply unit and cable holder help to further reduce clutter.
Adjustable to your liking
Easily tilt the monitor to get just the right viewing angle or hook it up with a compatible VESA mount.
Easy on the eyes
Increase viewing comfort
Minimize harmful blue light emissions to help reduce eye fatigue with Dell’s TÜV-certified ComfortView feature.
Ease eye fatigue
Optimize eye comfort and minimize distractions thanks to a flicker-free, anti-glare screen.
Simplify your screen
Stay organized and easily manage multiple applications and windows on a single screen using Dell EasyArrange.
Smooth and lively visuals
For tear-free visuals during leisure gameplay, this monitor features AMD FreeSync™ technology, fast response time and up to a 75Hz refresh rate.
Better for the environment
Eco-conscious packaging
To reduce our manufacturing impact on the environment, this monitor is shipped Styrofoam-free and the packaging is made of at least 75% recycled cardboard.
Energy conservation
Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
Advancing sustainability
Dell Technologies is committed to reducing environmental impact throughout the product lifecycle. Read more about our commitment to sustainability and our 2030 Social Impact goals here and our product’s carbon footprint here.
Display | |
---|---|
NTSC coverage (typical) | 84% |
High Dynamic Range (HDR) supported | No |
Display diagonal (metric) | 68.47 cm |
Viewable size diagonal | 68.5 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 30 - 83 kHz |
Pixel density | 81 ppi |
Pixel pitch | 0.3108 x 0.3108 mm |
Response time (fast) | 5 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 8 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | VA |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | Yes |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
Headphone out | No |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Network | |
---|---|
Wi-Fi | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
LED indicators | Power |
Plug and Play | Yes |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 21° |
Swivelling | No |
Pivot | No |
Height adjustment | No |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 24 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 20 W |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | E |
Packaging content | |
---|---|
Cables included | AC, HDMI, VGA |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 1.64 cm |
Bezel width (top) | 1.32 cm |
Bezel width (side) | 1.33 cm |
Weight (without stand) | 3.8 kg |
Height (without stand) | 369.6 mm |
Depth (without stand) | 55.6 mm |
Width (without stand) | 623.3 mm |
Weight (with stand) | 4.4 kg |
Height (with stand) | 459.2 mm |
Depth (with stand) | 199.9 mm |
Width (with stand) | 623.3 mm |
Packaging data | |
---|---|
Package weight | 6.37 kg |
Package height | 139.9 mm |
Package depth | 720.1 mm |
Package width | 447 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 471652 |
General | |
---|---|
Product Family | S Series |
Carbon footprint | |
---|---|
Carbon emissions (Manufacturing) | 290 kg of CO2e |
Carbon emissions (Logistics) | 30 kg of CO2e |
Carbon emissions (Use) | 180 kg of CO2e |
Carbon emissions (End-of-Life) | 4 kg of CO2e |
Total carbon emissions (w/o Use phase) | 323 kg of CO2e |
PAIA version | 1.3.2 |
Total carbon footprint | 503 kg of CO2e |
Total carbon emissions (Standard deviation) | 142 kg of CO2e |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |