Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
27" monitor beautifully designed to sit easily into any space ready for your everyday lifestyle.
Display | |
---|---|
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 99% |
RGB colour space | sRGB |
High Dynamic Range (HDR) supported | No |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 30 - 115 kHz |
Pixel density | 108.79 ppi |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time (fast) | 5 ms |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (typical) | 1000:1 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
Screen shape | Flat |
Response time | 4 ms |
Display brightness (typical) | 350 cd/m² |
Backlight type | W-LED |
Panel type | IPS |
HD type | Quad HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync refresh rate range | 48 - 75 Hz |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 6 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Heavy metals free | Hg (mercury) |
Feet colour | Grey |
Detachable stand | Yes |
Front bezel colour | Black |
Product colour | Grey |
Market positioning | Business |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
Headphone out | No |
Audio output | Yes |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
Built-in USB hub | No |
Network | |
---|---|
Wi-Fi | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
LED indicators | Power |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 21° |
Swivel angle range | -30 - 30° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Height adjustment | 11 cm |
Height adjustment | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Annual energy consumption | 29 kWh |
Energy efficiency scale | A to G |
Power supply type | Internal |
Input current | 1.5 A |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.2 W |
Power consumption (max) | 40 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 19 W |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 5000 m |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Packaging content | |
---|---|
Cables included | AC, HDMI |
Stand included | Yes |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 2.16 cm |
Bezel width (top) | 7.4 mm |
Bezel width (side) | 7.4 mm |
Weight (without stand) | 4.4 kg |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Weight (with stand) | 6.2 kg |
Height (with stand) | 510.1 mm |
Depth (with stand) | 174.7 mm |
Width (with stand) | 611.6 mm |
Packaging data | |
---|---|
Package weight | 8.9 kg |
Package height | 446.8 mm |
Package depth | 819.9 mm |
Package width | 139.9 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 346949 |
Sustainability certificates | RoHS, ENERGY STAR |
General | |
---|---|
Product Family | S Series |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |