Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
37.5-inch WQHD+ HDRi IPS Curved Ultrawide Monitor
Dream Bigger
Wrap yourself in entertainment excellence. Select your content, your display options, and your audio preferences.
Then, take off on your next multimedia adventure.
Go to the Movies. From the Comfort of Home.
Don’t compromise. Cinema sound and vision, with the added joy of all your home comforts. Get cozy and enjoy your movie night just how you’d like to.
Boost Your Binge-Watching
Thanks to a full, unencumbered view you can laugh, cry and binge-watch to your heart’s content, all without overtiring your eyes. Just one more episode…
Get Ahead of the Game
With a widerview and immersive sound, there’s no more guessing. You’re fully equipped to see what’s coming at you in every adventure.
Put Yourself at the Heart of the Performance
Take a deep dive into your favorite songs and feel the thrill of live performances as if you’re right there. Go ahead. Sing along!
Let the Music Move You
Just dance to the upbeat music – restore mind, body and soul with the uplifting power of music and dance.
Premium Audio. Zero Clutter.
Integrated sound systems bring truly expansive sound to your movies, binge-watching and gaming. Take your audiovisual enjoyment to the next level with a listening experience far surpassing other built-in speakers.
Plug in and Start My Day
It’s simple. Set ergonomic height and tilt settings to your ideal levels. Connect all your peripherals through varied hubs, including the latest single-cable USB-C™ with power delivery. Select your content and settle in for a great time!
Keep Your Eyes Happy
Whether you’re binge-watching or working from home, built-in Eye-Care helps keep your eyes comfortable and fresh.
Display | |
---|---|
Colour gamut standard | DCI-P3 |
Colour gamut | 95% |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 95.3 cm |
Viewable size, vertical | 36.6 cm |
Viewable size, horizontal | 88 cm |
Pixel density | 111 ppi |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 20000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 21:9 |
Screen curvature rating | 2300R |
Screen shape | Curved |
Anti-glare screen | Yes |
Response time | 4 ms |
Display brightness (typical) | 230 cd/m² |
Backlight type | LED |
Panel type | IPS |
HD type | Wide Quad HD+ |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 21:9 |
Display resolution | 3840 x 1600 pixels |
Display diagonal | 95.2 cm (37.5") |
Performance | |
---|---|
Smart modes | Filmmaker, ePaper |
Game mode | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 14 W |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | TÜV |
Detachable stand | Yes |
Product colour | Brown |
Market positioning | Home |
Ports & interfaces | |
---|---|
HDCP version | 2.2 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
Thunderbolt 3 ports quantity | 1 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
USB Power Delivery up to | 60 W |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-C downstream ports quantity | 2 |
Number of USB Type-C upstream ports quantity | 1 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-C |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
LED indicators | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 15° |
Swivel angle range | -15 - 15° |
Swivelling | Yes |
Height adjustment | 12 cm |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (average) | 36 W |
Power consumption (max) | 140 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 36 W |
Energy consumption (HDR) per 1000 hours | 52.4 kWh |
Energy consumption (SDR) per 1000 hours | 37.5 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Packaging content | |
---|---|
Quick start guide | Yes |
Remote control included | Yes |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (without stand) | 9.8 kg |
Height (without stand) | 421 mm |
Depth (without stand) | 138.6 mm |
Width (without stand) | 896.3 mm |
Weight (with stand) | 13 kg |
Height (with stand) | 580.1 mm |
Depth (with stand) | 294.4 mm |
Width (with stand) | 896.3 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 674022 |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |