Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Sparkling picture quality and enhanced productivity in a 31.5” UHD 4K display The U32E2N has a 3-sided frameless 31.5” VA/3FL panel with UHD 4K resolution that allows users to see more on the screen at once while delivering sharper detail and more brilliant images. Packed with features, this model has everything today’s professional users need, including wide 178°/178° viewing angles, built-in speakers, and HDMI and DP compatibility, as well as a tiltable stand, auto source input, and eye-friendly technologies like Flicker-Free and Low Blue Mode.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 104% |
Adobe RGB coverage | 77% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
Supported video modes | 1080p, 1440p, 2160p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 2500:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Colour depth | 10 bit |
RGB colour space | sRGB |
Display diagonal (metric) | 80.01 cm |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | True |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
External power adapter | No |
Height (without stand) | 42.5 cm |
Depth (without stand) | 5.57 cm |
Width (without stand) | 71.5 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Recyclable packaging material | 100% |
Front bezel colour | Black |
Sustainability certificates | WEEE |
Weight (with stand) | 8.34 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivel angle range | -180 - 180° |
Tilt angle range | -6 - 23° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
External power adapter | No |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 44 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Packaging content | |
Stand included | Yes |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Weight & dimensions | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 5.57 cm |
Width (without stand) | 71.5 cm |
Width (with stand) | 714.8 mm |
Depth (with stand) | 253.8 mm |
Height (with stand) | 522.8 mm |
Weight (with stand) | 8.34 kg |
Package width | 820 mm |
Package depth | 187 mm |
Package height | 546 mm |
Package weight | 11.2 kg |
Packaging data | |
Package width | 820 mm |
Package depth | 187 mm |
Package height | 546 mm |
Package weight | 11.2 kg |
Package type | Box |
Stand included | Yes |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
Sustainability certificates | WEEE |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 5.57 cm |
Width (without stand) | 71.5 cm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Recyclable packaging material | 100% |
Touchscreen | No |
Exterior finish type | Textured |
Light effects | No |
External power adapter | No |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | True |