Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
24.5”, feature packed, sleek gaming at 144 Hz It is fast! 144 Hz refresh rate coupled with 1 ms response time and FreeSync Premium support. 24.5" display in Full HD on a sleek, 3-sides frameless design.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync refresh rate range | 30 - 144 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 102% |
Adobe RGB coverage | 81% |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.2832 x 0.2832 mm |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 54.4 cm |
Viewable size, vertical | 30.3 cm |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 30 - 146 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 62.2 cm (24.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | TN |
Display diagonal (metric) | 62.23 cm |
AMD FreeSync refresh rate range | 30 - 144 Hz |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
TV tuner integrated | No |
Power | |
Power cable length | 1.8 m |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | No |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Design | |
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | True |
Product colour | Black |
Front bezel colour | Black/Red |
Frameless design | Yes |
Detachable stand | Yes |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Bezel thickness type | Frameless |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
External power adapter | No |
Width (without stand) | 55.9 cm |
Feet colour | Black |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Product colour | Black |
Recyclable packaging material | 100% |
Front bezel colour | Black/Red |
Sustainability certificates | RoHS |
Weight (with stand) | 4.27 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -3.5 - 19.5° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
On/off switch | Yes |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, VGA |
Audio cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
VGA cable length | 1.8 m |
USB cable length | 1.8 m |
Weight & dimensions | |
Width (without stand) | 55.9 cm |
Width (with stand) | 558.6 mm |
Depth (with stand) | 199.7 mm |
Height (with stand) | 423.7 mm |
Weight (with stand) | 4.27 kg |
Package width | 627 mm |
Package depth | 173 mm |
Package height | 417 mm |
Package weight | 6.1 kg |
Packaging data | |
Package width | 627 mm |
Package depth | 173 mm |
Package height | 417 mm |
Package weight | 6.1 kg |
Package type | Box |
VGA cable length | 1.8 m |
USB cable length | 1.8 m |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, VGA |
Audio cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
Sustainability certificates | RoHS |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Width (without stand) | 55.9 cm |
Surface hardness | 3H |
AMD FreeSync refresh rate range | 30 - 144 Hz |
Energy efficiency scale | A to G |
Power cable length | 1.8 m |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
TV tuner integrated | No |
Recyclable packaging material | 100% |
Touchscreen | No |
Exterior finish type | Textured |
Bezel thickness type | Frameless |
Light effects | No |
External power adapter | No |
Package type | Box |
Front bezel colour | Black/Red |
Certificates | |
Certification | True |