Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
144Hz refresh rate, 1 ms MPRT and FreeSync Premium on 24" Full HD display. The G2490VXA boasts high-caliber performance with 144 Hz refresh rate, 1 ms response time (MPRT), FreeSync premium for stutter and tear-free gaming and popping colours thanks to the contrast-rich VA panel.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 - 144 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92 ppi |
Maximum refresh rate | 144 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 4:3, 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 85% |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 60.452 cm |
Anti-glare screen | Yes |
AMD FreeSync refresh rate range | 48 - 144 Hz |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | True |
Product colour | Black, Red |
Front bezel colour | Black/Red |
Frameless design | Yes |
Detachable stand | Yes |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
External power adapter | Yes |
Height (without stand) | 32.3 cm |
Depth (without stand) | 4.7 cm |
Width (without stand) | 54.1 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black, Red |
Recyclable packaging material | 100% |
Front bezel colour | Black/Red |
Sustainability certificates | RoHS |
Weight (with stand) | 3.55 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
External power adapter | Yes |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Energy consumption (HDR) per 1000 hours | 20 kWh |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Weight & dimensions | |
Height (without stand) | 32.3 cm |
Depth (without stand) | 4.7 cm |
Width (without stand) | 54.1 cm |
Width (with stand) | 541.2 mm |
Depth (with stand) | 199.7 mm |
Height (with stand) | 411 mm |
Weight (with stand) | 3.55 kg |
Package width | 620 mm |
Package depth | 182 mm |
Package height | 420 mm |
Package weight | 5.2 kg |
Packaging data | |
Package width | 620 mm |
Package depth | 182 mm |
Package height | 420 mm |
Package weight | 5.2 kg |
Package type | Box |
Stand included | Yes |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
Sustainability certificates | RoHS |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 32.3 cm |
Depth (without stand) | 4.7 cm |
Width (without stand) | 54.1 cm |
HDMI | Yes |
Surface hardness | 3H |
AMD FreeSync refresh rate range | 48 - 144 Hz |
Energy efficiency scale | A to G |
Recyclable packaging material | 100% |
Touchscreen | No |
Exterior finish type | Textured |
Light effects | No |
External power adapter | Yes |
Package type | Box |
Front bezel colour | Black/Red |
Certificates | |
Certification | True |