Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
So Much to See Take in the full view of the display with its ZeroFrame1 design atop the sharply-cut three-pronged stand. Lightning Fast Freesync Discover the joys of a seamless game experience with Radeon™ Freesync, in vivid IPS, with refresh rates of up to 144 Hz3.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
AMD FreeSync | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Wide Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 69 cm |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI | Yes |
Technical details | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 6.6 cm |
Width (without stand) | 61.4 cm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 5.83 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power consumption (typical) | 26.02 W |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort |
Weight & dimensions | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 6.6 cm |
Width (without stand) | 61.4 cm |
Width (with stand) | 614 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 475 mm |
Weight (with stand) | 5.83 kg |
Weight (without stand) | 5.39 kg |
Packaging data | |
Stand included | Yes |
Cables included | AC, DisplayPort |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 6.6 cm |
Width (without stand) | 61.4 cm |
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |