Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
The workstation that’s more affordable than you think
- High performance workstation offering mobility & value for money
- Intel vPro® with 13th Gen Intel® Core™ processing power
- Superfast memory & storage, optional discrete or integrated graphics
- Intelligent cooling & special mode for optimal performance
- Handles large, heavy workloads & multitasks with ease
- Comprises recycled plastics & metal, plastic-free packaging
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Thunder Black |
| Product colour | Black |
| Product type | Mobile workstation |
| Display | |
|---|---|
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Motherboard chipset | Intel SoC |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor cores | 14 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor model | i7-13700H |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 96 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 6 GB |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | NVIDIA RTX A1000 |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio Premium |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network | |
|---|---|
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge | Yes |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard language | UK English |
| Pointing device | ThinkPad UltraNav |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 170 W |
| Security | |
|---|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, RoHS |
| Weight & dimensions | |
|---|---|
| Height | 24.7 mm |
| Depth | 262 mm |
| Width | 365 mm |
| Weight | 2.2 kg |
| General | |
|---|---|
| Product Family | ThinkPad |
| Product Series | P |
