Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Sharp MultiSync® EA272U – maximum screen estate, minimum cable clutter
For detail-rich applications, the high pixel density UltraHD resolution coupled with 27-inch active screen area results in an expansive digital canvas for the most productive personal workspaces. Extend your visual command even further with a near uninterrupted multi-screen configuration with ultra-narrow bezel and DisplayPort OUT daisy-chain.
Featuring powerful 90W USB Type-C connectivity and embedded LAN, the EA272U becomes a fully functioning Docking Hub solution. With just a single cable to connect notebook/PC to the display whilst powering your device, workspace remains clear of cable clutter and e-waste is minimised. The display’s sustainable functionality continues, achieving energy savings of up to 30% by enabling sensor technology to automatically reduce brightness or power down as appropriate to usage scenarios.
Prioritising user wellbeing, the 150mm height adjustable stand and ergonomic features are easily adjusted to suit individual user requirements whilst low-blue light and flicker-free technologies ensure eye-pleasing comfort and protection.
| Performance | |
|---|---|
| Built-in camera | No |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.06 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 110% |
| Adobe RGB coverage | 81.6% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 12000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Digital horizontal frequency | 31.5 - 135 kHz |
| Digital vertical frequency | 30 - 75 Hz |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 78% |
| Touchscreen | No |
| Panel type | TFT/IPS |
| Display diagonal (metric) | 68 cm |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, NTSC, sRGB |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| DisplayPort out quantity | 1 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 378 mm |
| Depth (without stand) | 250 mm |
| Width (without stand) | 611.8 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 9.2 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 2 W |
| Power consumption (typical) | 31 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 20 - 80 °C |
| Operating relative humidity (H-H) | -10 - 60% |
| Storage relative humidity (H-H) | 10 - 85% |
| Weight & dimensions | |
| Height (without stand) | 378 mm |
| Depth (without stand) | 250 mm |
| Width (without stand) | 611.8 mm |
| Width (with stand) | 611.8 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 528 mm |
| Weight (with stand) | 9.2 kg |
| Weight (without stand) | 5.8 kg |
| Other features | |
| Height (without stand) | 378 mm |
| Depth (without stand) | 250 mm |
| Width (without stand) | 611.8 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
34’’ UWQHD curved monitor with USB-C dock, LAN, KVM switch and 15cm height adjustable stand
The XCB3497WQSNP is a 34-inch curved monitor that incorporates a KVM switch and a USB-C dock to simplify your workspace. The KVM switch enhances multitasking by allowing you to control multiple computers from a single monitor, keyboard, and mouse. The USB-C dock reduces cable clutter and simplifies connectivity even further, allowing a single cable to carry video, data, and power to charge your notebook. Additionally, when the monitor is connected to a LAN network, your notebook automatically gains network access. The VA panel technology delivers high contrast and deep black levels and wide viewing angles for consistent image quality regardless of your position for a richer and more vivid viewing experience.
For optimal comfort, the 15cm height-adjustable stand allows you to customize the screen position, while the Flicker-Free panel and Blue Light reduction function help minimize eye strain.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | UltraWide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.232 x 0.232 mm |
| Horizontal scan range | 30 - 180 kHz |
| Viewable size, horizontal | 33.4 cm |
| Viewable size, vertical | 79.7 cm |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 93% |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.7 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 0.4 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4/2.0 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 95 W |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 500 mm |
| Depth (without stand) | 245.6 mm |
| Width (without stand) | 807 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 9.7 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - 90° |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 55 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Weight & dimensions | |
| Height (without stand) | 500 mm |
| Depth (without stand) | 245.6 mm |
| Width (without stand) | 807 mm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 245.5 mm |
| Height (with stand) | 576 mm |
| Weight (with stand) | 9.7 kg |
| Weight (without stand) | 426 g |
| Package width | 807 mm |
| Package depth | 198 mm |
| Package height | 500 mm |
| Package weight | 14.1 kg |
| Packaging data | |
| Package width | 807 mm |
| Package depth | 198 mm |
| Package height | 500 mm |
| Package weight | 14.1 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 500 mm |
| Depth (without stand) | 245.6 mm |
| Width (without stand) | 807 mm |
| HDMI | Yes |
| USB Power Delivery up to | 95 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 360 Hz |
| sRGB coverage (typical) | 138% |
| HD type | Wide Quad HD |
| Display technology | QD-OLED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Horizontal scan range | 96.24 - 580.32 kHz |
| Vertical scan range | 45 - 360.9 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Screen curvature rating | 1000R |
| Display diagonal (metric) | 67.31 cm |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4a |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 356 mm |
| Depth (without stand) | 69 mm |
| Width (without stand) | 610 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 8.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 15° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Weight & dimensions | |
| Height (without stand) | 356 mm |
| Depth (without stand) | 69 mm |
| Width (without stand) | 610 mm |
| Width (with stand) | 610 mm |
| Depth (with stand) | 242 mm |
| Height (with stand) | 422 mm |
| Weight (with stand) | 8.3 kg |
| Weight (without stand) | 5.4 kg |
| Package width | 828 mm |
| Package depth | 200 mm |
| Package height | 525 mm |
| Package weight | 10.9 kg |
| Packaging data | |
| Package width | 828 mm |
| Package depth | 200 mm |
| Package height | 525 mm |
| Package weight | 10.9 kg |
| Other features | |
| Height (without stand) | 356 mm |
| Depth (without stand) | 69 mm |
| Width (without stand) | 610 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Curved Gaming Monitor
This PG27F15RS1A Phantom Gaming monitor provides an immersive experience to any gamer thanks to its Full HD VA anti-glare panel. Capture vivid details in each frame and never miss a moment with a smooth 240Hz refresh rate, 1ms response time, 16.7M colours, HDR10 and adaptive sync. Enjoy stunning visuals with the peace of mind that your eyes are protected with Flicker-free and Low Blue Light technologies. Now you can see games the way the creators intended.
Sharper Gameplay
PG27F15RS1A 27-inch Full HD (1920 x 1080) gaming monitor with wide 178-degree viewing angles reduces colour difference and distortion. Let gamers enjoy clear images from extreme viewing positions.
240Hz Response
The panel offers the 240Hz fast refresh rate and 1ms (MPRT) response time help gamers be one step ahead of opponents during gameplay.
HDR10
The Phantom Gaming monitor features HDR technology. Let the screen present vivid images with more details and better color accuracy.
Low Blue Light
The Phantom Gaming monitor with ASRock Low Blue Light Technology reduces the harmful blue lights emitted by your gaming monitor. You can select the blue light filter from level 1-10 for a comfortable viewing experience.
1500R Curvature
The curved Phantom Gaming monitor adopts 1500R curvature that offers you a greater sense of coverage, letting gamers enjoy gameplay with immersive visual from all angles.
Adaptive Sync
Gamers shouldn't compromise on screen tearing or stuttering. Get effortlessly smooth gameplay with Phantom Gaming monitor. The Phantom Gaming PG27F15RS1A with Adaptive Sync Technology gives you an exceptional tear-free gaming experience and incredibly responsive performance.
Flicker-Free Technology
Phantom Gaming monitor features Flicker-free technology, which can reduce flicker, minimise eye-strain, and provide a comfortable viewing experience.
Ergonomic Design
The Phantom Gaming monitor adopts an ergonomically-designed stand. It offers swivel and tilt adjustments, which give gamers more flexibility to find an optimal viewing position.
Connectivity
One Display port 1.2 supports up to a 240Hz refresh rate. Two additional HDMI 2.0 ports are available for secondary displays and compatible consoles. Plus, the two built-in speakers and one 3.5mm earphone output offer gamers a better gaming experience.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 90% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 113% |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 255 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 367.3 mm |
| Depth (without stand) | 79.7 mm |
| Width (without stand) | 610.3 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.11 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 20 - -20° |
| Tilt angle range | 23 - -5° |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 70 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 367.3 mm |
| Depth (without stand) | 79.7 mm |
| Width (without stand) | 610.3 mm |
| Width (with stand) | 610.3 mm |
| Depth (with stand) | 192.6 mm |
| Height (with stand) | 457.9 mm |
| Weight (with stand) | 5.11 kg |
| Weight (without stand) | 4.4 kg |
| Package weight | 6.9 kg |
| Packaging data | |
| Package weight | 6.9 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 367.3 mm |
| Depth (without stand) | 79.7 mm |
| Width (without stand) | 610.3 mm |
| Power consumption (max) | 70 W |
| HDMI | Yes |
| Touchscreen | No |
| Package type | Box |
Glare-Free Gaming with SuperClear® IPS
Experience captivating visuals with the VX2779A-HD-PRO monitor. Featuring SuperClear® IPS panel technology, it ensures vibrant, true-to-life colours from every viewing angle. Whether you're immersed in intense multiplayer gaming or enjoying your favourite videos, this monitor breathes life into every detail.
LIGHTNING-FAST REFRESH RATE
With its hyper-responsive 240Hz refresh rate, the VX2779A-HD-PRO provides seamless gaming and video editing experiences. Its smooth and immersive visuals lend themselves to precise aiming, allowing you to dominate in competitive gaming sessions. When every frame counts, this monitor ensures you don’t miss a beat.
WITNESS GHOST-FREE CLARITY
Boasting a remarkable 1ms (MPRT) response time, the VX2779A-HD-PRO gaming monitor provides gamers with a competitive edge, enabling smooth pixel transitions between colours to deliver sharp, immersive visuals with minimal ghosting.
SAY GOODBYE TO SCREEN TEARING
Supercharge your gaming experience with the VX2779A-HD-PRO monitor, boasting AMD FreeSync™. Say goodbye to display stutter and screen tearing - this monitor ensures your immersion in lightning-fast action and razor-sharp visuals, even during heart-pounding, fast-paced games
UNLOCK VIVID VISUALS
HDR10 takes image clarity to a whole new level, delivering enhanced dynamic range. Explore otherworldly realms, browse holiday shots, or indulge in action-packed movies brought to life with deeper contrast, richer colours, and crisper details.
SAFEGUARD YOUR EYES WITH EYE PROTECH
Powered by flicker-free and blue light filter technologies, EyeProTech alleviates digital eye strain by eliminating screen flicker and minimising harmful blue light emissions– perfect for those intense gaming marathons.
EXPANDED CONNECTIVITY
Experience expanded connectivity with the VX2779A-HD-PRO, equipped with two HDMI 1.4 ports and one DisplayPort 1.4 input, all capable of delivering astonishing refresh rates. Simultaneously connect both PCs and consoles and seamlessly switch between the two, to enjoy the best of both gaming worlds within a streamlined setup.
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 104% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 268 kHz |
| Vertical scan range | 48 - 240 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Performance | |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 363.8 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 615 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | BSMI, CE, EAC, REACH, RoHS, WEEE |
| Power supply type | External |
| Weight (with stand) | 4.1 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 34 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Height (without stand) | 363.8 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 615 mm |
| Width (with stand) | 615 mm |
| Depth (with stand) | 181.5 mm |
| Height (with stand) | 453.8 mm |
| Weight (with stand) | 4.1 kg |
| Weight (without stand) | 3.7 kg |
| Package width | 680 mm |
| Package depth | 135 mm |
| Package height | 460 mm |
| Package weight | 5.5 kg |
| Packaging data | |
| Package width | 680 mm |
| Package depth | 135 mm |
| Package height | 460 mm |
| Package weight | 5.5 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Compliance certificates | BSMI, CE, EAC, REACH, RoHS, WEEE |
| Height (without stand) | 363.8 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 615 mm |
| Power consumption (max) | 34 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
EX271|27” FHD BenQ 180Hz MOBIUZ Gaming Monitor
The Detail-Driven Revolution
Exploring Detail, Beyond Limits
Embark on a journey with MOBIUZ's exclusive smart visual detail refinement, uncovering surprises that others can't see!
Venture into the Unknown with Gamer-Experienced Colour
Dive into a gaming world where colour is felt, not just seen, with Gamer-Experienced Colour, a revolutionary technology redefining game colours beyond traditional boundaries, turning every scene into a masterpiece of art and emotion. Developed through extensive testing and communication with gamers, Gamer-Experienced Colour offers a vibrant world tailored to meet diverse preferences, ensuring each game is showcased in the most aesthetically pleasing palette.
Fast Response and No Tearing
BenQ MOBIUZ Gaming Monitor EX271 equipped with 220Hz refresh rate, 1ms GTG, AMD Freesync, for fast response and no tearing. EX271 reduces blurring effects on the screen giving you silky smooth movement for a much more absorbing gameplay experience. BenQ MOBIUZ provides the ultimate in gaming visual experiences. You can also fine-tune your preferences with Colour Vibrance and Light Tuner, bringing MOBIUZ multiverse to real life.
Colour Vibrance
From nature to vibrancy, arm your colour by yourself
Light Tuner
Balance light and darkness to reveal those hiding in the shadows
Colour, Audio, KVM, We Shuttle Them All
Welcome on board. Enjoy Colour Shuttle's expert-defined colour profiles and the BenQ’s first eARC monitor for an immersive audio-visual experience. Plug-and-play across consoles and all platforms with KVM. We have everything you need!
Supercharge Your Game with Colour Shuttle
Various authorized presets are tailored for the most popular games to boost the delicacy of your experience.
Scenario Mapping for All Kinds of Use
MOBIUZ’s exclusive Scenarios bundle colour, audio, and eye-care settings across the system. Set up your favourite packages for different circumstances.
Cutting-edge Design Mirrors the Seek Lines of a Spacecraft
The streamlined appearance with its sleek contours and employment of advanced materials, exudes a sense of speed and durability, seamlessly complementing your game consoles.
Gaming Comfort for Prolonged Sessions
Flexibly adjust the monitor’s tilt to achieve the comfort level for you.
Eye-Care Technology for Game Playing
Eye-Care Technology makes it easy on the eyes for greater comfort during long gaming sessions.
B.I. +
Brightness Intelligence Plus automatically adjusts the display brightness and colour temperature for a more comfortable viewing experience.
Flicker-Free™
Flicker-Free™ eliminates screen flicker during extended viewing. TÜV Rheinland has certified the EX271 Flicker-free™.
Low Blue Light
Low blue light technology filters harmful blue light to protect your eyes. TÜV Rheinland has certified the EX271 Low Blue Light.
BenQ’s Green Commitment: A Vision of Sustainability
BenQ prioritizes eco-friendly practices in our product development, underlining our commitment to sustainability. BenQ MOBIUZ Gaming Monitors incorporate eco-friendly technology, recycled materials, and energy-efficient design.
85% PCR
The housing of monitors is made with 85% PCR (Post-Consumer Recycled) materials, contributing to environmentally conscious production practices.
Recyclable Cardboard Packing
We package our monitors in fully recyclable cardboard, minimizing our environmental impact and promoting eco-friendliness.
Auto Power Off
The Auto Power Off feature allows users to automatically power down the screen after 10, 20, or 30 minutes of inactivity, conserving energy and further promoting sustainability.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 90 ppi |
| Maximum refresh rate | 180 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Motion blur reduction | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Certification | EPEAT TUV Certificate Low Blue light (Hardware Solution) |
| Product colour | Black, White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Charging port type | USB Type-A |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 374.6 mm |
| Depth (without stand) | 87.2 mm |
| Width (without stand) | 613.8 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, White |
| Power supply type | Internal |
| Weight (with stand) | 6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
